Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14147 | 02/02/2026 | 02/08/2026 | 116 Days left | McColls | PRESTONS | CODE 969SS | STAINLESS STEEL | 76 | N/A | |||
| 4976 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 0.3 | ||||
| 4982 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1003 | ALUMINIUM | 102 | 0.2 | ||||
| 4983 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1003 | ALUMINIUM | 102 | 0.2 | ||||
| 4980 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1003 | ALUMINIUM | 102 | 0.4 | ||||
| 6298 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 3.3 | ||||
| 5229 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.3 | ||||
| 4975 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.1 | ||||
| 5956 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 2.1 | ||||
| 4984 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.4 | ||||
| 6257 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 0.3 | ||||
| 4253 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 0.3 | ||||
| 5179 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.5 | ||||
| 4988 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.4 | ||||
| 18488 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.4 | ||||
| 18489 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.9 | ||||
| 19021 | 24/10/2025 | 21/11/2025 | 21/05/2026 | 43 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | STAINLESS STEEL | 102 | 1.9 | |||
| 19424 | 27/01/2026 | 27/01/2026 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 76 | 0.5 | |||||
| 19423 | 27/01/2026 | 27/01/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.3 | |||||
| 19415 | 23/01/2026 | 27/01/2026 | 27/01/2027 | 294 Days left | QUANTEM | CODE CHEMDOC 969SS (CARGO HOSE) | STAINLESS STEEL | 152 | 3.16 |
