Serial No.
Manufacture
date
Date
Tested
Retest
Date
Days left/Overdue
Customer
Location
Sublocation
Asset Description
Material
Coupling A
Hose (mm)
OHMS Overall
Certificate Result
19618 11/03/2026 11/03/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19617 11/03/2026 11/03/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19616 11/03/2026 11/03/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19612 06/03/2026 06/03/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.9
19611 06/03/2026 06/03/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.2
19610 06/03/2026 06/03/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19609 06/03/2026 06/03/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19608 06/03/2026 06/03/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.9
19607 06/03/2026 06/03/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.2
19606 06/03/2026 06/03/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19605 06/03/2026 06/03/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19589 03/03/2026 03/03/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.7
19588 03/03/2026 03/03/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.2
19587 03/03/2026 03/03/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19586 03/03/2026 03/03/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19551 24/02/2026 24/02/2026 JOHN L PIERCE PTY LTD CODE VRH ALUMINIUM 102 1.5
19550 24/02/2026 24/02/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19549 24/02/2026 24/02/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19548 24/02/2026 24/02/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 1.2
19546 23/02/2026 24/02/2026 24/02/2027 268 Days left QUANTEM CODE 969SS STAINLESS STEEL 51 6.7