Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19738 | 31/03/2026 | 01/04/2026 | 01/10/2026 | 11 Days left | FUELSPEC SERVICES | CODE 1000 | STAINLESS STEEL | 51 | 5.1 | |||
| 19737 | 31/03/2026 | 01/04/2026 | 01/10/2026 | 11 Days left | FUELSPEC SERVICES | CODE 1000 | STAINLESS STEEL | 51 | 5.1 | |||
| 19736 | 31/03/2026 | 01/04/2026 | 01/10/2026 | 11 Days left | FUELSPEC SERVICES | CODE 1000 | STAINLESS STEEL | 51 | 5.1 | |||
| 19735 | 01/04/2026 | 01/04/2026 | 01/10/2026 | 11 Days left | FUELSPEC SERVICES | CODE 1000 | STAINLESS STEEL | 76 | 1.2 | |||
| 19734 | 01/04/2026 | 01/04/2026 | 01/10/2026 | 11 Days left | FUELSPEC SERVICES | CODE 1000 | STAINLESS STEEL | 76 | 1.3 | |||
| 19733 | 01/04/2026 | 01/04/2026 | 01/10/2026 | 11 Days left | FUELSPEC SERVICES | CODE 1000 | STAINLESS STEEL | 76 | 1.3 | |||
| 19732 | 01/04/2026 | 01/04/2026 | 01/10/2026 | 11 Days left | FUELSPEC SERVICES | CODE 1000 | STAINLESS STEEL | 76 | 2.6 | |||
| 19731 | 01/04/2026 | 01/04/2026 | 01/10/2026 | 11 Days left | FUELSPEC SERVICES | CODE 1000 | STAINLESS STEEL | 76 | 2.5 | |||
| 19730 | 01/04/2026 | 01/04/2026 | 01/10/2026 | 11 Days left | FUELSPEC SERVICES | CODE 1000 | STAINLESS STEEL | 76 | 2.5 | |||
| 19729 | 01/04/2026 | 01/04/2026 | 01/10/2026 | 11 Days left | FUELSPEC SERVICES | CODE 1000 | STAINLESS STEEL | 76 | 5.2 | |||
| 19728 | 01/04/2026 | 01/04/2026 | 01/10/2026 | 11 Days left | FUELSPEC SERVICES | CODE 1000 | STAINLESS STEEL | 76 | 5.2 | |||
| 19727 | 01/04/2026 | 01/04/2026 | 01/10/2026 | 11 Days left | FUELSPEC SERVICES | CODE 1000 | STAINLESS STEEL | 76 | 5.1 | |||
| 19937 | 27/05/2026 | 27/05/2026 | JOHN L PIERCE PTY LTD | CODE VRH | ALUMINIUM | 102 | 1.3 | |||||
| 19920 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 67 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 5.3 | |||
| 19919 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 67 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 1.9 | |||
| 19918 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 67 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 1.5 | |||
| 19917 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 67 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 1.0 | |||
| 19916 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 67 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 5.4 | |||
| 19915 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 67 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 2.7 | |||
| 19914 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 67 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 0.5 |
