Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18029 | 02/02/2026 | 03/08/2026 | 63 Days left | McColls | CODE 1000 | ALUMINIUM | 76 | 2.2 | ||||
| C657 | 02/02/2026 | 03/08/2026 | 63 Days left | McColls | CODE 951 | STAINLESS STEEL | 76 | N/A | ||||
| 17819 | 02/02/2026 | 03/08/2026 | 63 Days left | McColls | CODE 951 | STAINLESS STEEL | 76 | N/A | ||||
| 17363 | 02/02/2026 | 03/08/2026 | 63 Days left | McColls | CODE 969SS | STAINLESS STEEL | 76 | N/A | ||||
| 21306 | 02/02/2026 | 03/08/2026 | 63 Days left | McColls | CODE 969SS | STAINLESS STEEL | 76 | 1.1 | ||||
| 17316 | 02/02/2026 | 03/08/2026 | 63 Days left | McColls | CODE 969SS | STAINLESS STEEL | 76 | 6.0 | ||||
| 19581 | 02/02/2026 | 03/08/2026 | 63 Days left | McColls | CODE 1003 | ALUMINIUM | 76 | 0.2 | ||||
| 18001 | 02/02/2026 | 03/08/2026 | 63 Days left | McColls | CODE 969SS | STAINLESS STEEL | 76 | N/A | ||||
| 14147 | 02/02/2026 | 02/08/2026 | 62 Days left | McColls | PRESTONS | CODE 969SS | STAINLESS STEEL | 76 | N/A | |||
| 4976 | 21/11/2025 | 21/05/2026 | 11 Days overdue | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 0.3 | ||||
| 4982 | 21/11/2025 | 21/05/2026 | 11 Days overdue | JJ'S WASTE & RECYCLING | CODE 1003 | ALUMINIUM | 102 | 0.2 | ||||
| 4983 | 21/11/2025 | 21/05/2026 | 11 Days overdue | JJ'S WASTE & RECYCLING | CODE 1003 | ALUMINIUM | 102 | 0.2 | ||||
| 4980 | 21/11/2025 | 21/05/2026 | 11 Days overdue | JJ'S WASTE & RECYCLING | CODE 1003 | ALUMINIUM | 102 | 0.4 | ||||
| 6298 | 21/11/2025 | 21/05/2026 | 11 Days overdue | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 3.3 | ||||
| 5229 | 21/11/2025 | 21/05/2026 | 11 Days overdue | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.3 | ||||
| 4975 | 21/11/2025 | 21/05/2026 | 11 Days overdue | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.1 | ||||
| 5956 | 21/11/2025 | 21/05/2026 | 11 Days overdue | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 2.1 | ||||
| 4984 | 21/11/2025 | 21/05/2026 | 11 Days overdue | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.4 | ||||
| 6257 | 21/11/2025 | 21/05/2026 | 11 Days overdue | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 0.3 | ||||
| 4253 | 21/11/2025 | 21/05/2026 | 11 Days overdue | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 0.3 |
