Serial No.
Manufacture
date
Date
Tested
Retest
Date
Days left/Overdue
Customer
Location
Sublocation
Asset Description
Material
Coupling A
Hose (mm)
OHMS Overall
Certificate Result
19899 14/05/2026 14/05/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.2
19896 12/05/2026 12/05/2026 FUELSPEC SERVICES CODE 1000 ALUMINIUM 25 0.5
19895 12/05/2026 12/05/2026 FUELSPEC SERVICES CODE 1000 ALUMINIUM 25 0.3
19873 08/05/2026 08/05/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.2
19872 08/05/2026 08/05/2026 JOHN L PIERCE PTY LTD CODE VRH ALUMINIUM 102 1.3
19848 28/04/2026 29/04/2026 29/04/2027 221 Days left QUANTEM CODE AVA CARBON STEEL 152 0.6
19847 28/04/2026 29/04/2026 29/04/2027 221 Days left QUANTEM CODE 982 GG CARBON STEEL 152 0.7
19846 28/04/2026 29/04/2026 29/04/2027 221 Days left QUANTEM CODE 982 GG CARBON STEEL 152 0.7
19845 28/04/2026 29/04/2026 29/04/2027 221 Days left QUANTEM CODE 982 GG CARBON STEEL 152 0.37
19815 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.7
19814 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19813 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19812 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19811 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.7
19810 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19809 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19808 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19807 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.8
19169 18/04/2026 18/10/2026 28 Days left K & S Freighters CODE 952 POLY PROPYLENE 12 N/A
19422 18/04/2026 18/10/2026 28 Days left K & S Freighters CODE 952 POLY PROPYLENE 51 N/A