Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19913 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 67 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 1.5 | |||
| 2683 | 08/05/2026 | 08/11/2026 | 49 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 0.4 | ||||
| 19724 | 08/05/2026 | 08/11/2026 | 49 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 10.3 | ||||
| 4797 | 08/05/2026 | 08/11/2026 | 49 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 0.2 | ||||
| 18689 | 08/05/2026 | 08/11/2026 | 49 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 7.4 | ||||
| 4774 | 08/05/2026 | 08/11/2026 | 49 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 0.3 | ||||
| 2683 | 08/05/2026 | 08/11/2026 | 49 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 1.4 | ||||
| 6112 | 08/05/2026 | 08/11/2026 | 49 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 10.8 | ||||
| 6296 | 08/05/2026 | 08/11/2026 | 49 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 1.9 | ||||
| 4782 | 08/05/2026 | 08/11/2026 | 49 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 0.3 | ||||
| 4794 | 08/05/2026 | 08/11/2026 | 49 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 0.3 | ||||
| 18986 | 16/10/2025 | 08/05/2026 | 08/11/2026 | 49 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 3.0 | |||
| 19177 | 03/12/2025 | 08/05/2026 | 08/11/2026 | 49 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 76 | 0.2 | |||
| 19627 | 12/03/2026 | 08/05/2026 | 08/11/2026 | 49 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 4.7 | |||
| 19124 | 20/11/2025 | 08/05/2026 | 08/11/2026 | 49 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 2.7 | |||
| 19772 | 14/04/2026 | 14/04/2026 | 14/10/2026 | 24 Days left | FUELSPEC SERVICES | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 1.0 | ||
| 19903 | 19/05/2026 | 19/05/2026 | 19/11/2026 | 60 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 2.9 | |||
| 19902 | 14/05/2026 | 14/05/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.2 | |||||
| 19901 | 14/05/2026 | 14/05/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.2 | |||||
| 19900 | 14/05/2026 | 14/05/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.2 |
