Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20030 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.3 | |||||
| 20029 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.3 | |||||
| 20028 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 76 | 0.8 | |||||
| 20027 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.2 | |||||
| 20026 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.3 | |||||
| 20025 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.3 | |||||
| 5481 | 12/06/2026 | 12/12/2026 | 138 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.6 | ||||
| 18490 | 12/06/2026 | 12/12/2026 | 138 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 2.0 | ||||
| 999593 | 12/06/2026 | 12/12/2026 | 138 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 0.9 | ||||
| 997837 | 12/06/2026 | 12/12/2026 | 138 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.2 | ||||
| 4974 | 12/06/2026 | 12/12/2026 | 138 Days left | JJ'S WASTE & RECYCLING | CODE 1003 | ALUMINIUM | 102 | 1.1 | ||||
| 4984 | 12/06/2026 | 12/12/2026 | 138 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 2.0 | ||||
| 5956 | 12/06/2026 | 12/12/2026 | 138 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 2.2 | ||||
| 5179 | 12/06/2026 | 12/12/2026 | 138 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.5 | ||||
| 19021 | 24/10/2025 | 12/06/2026 | 12/12/2026 | 138 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | STAINLESS STEEL | 102 | 1.9 | |||
| 4253 | 12/06/2026 | 12/12/2026 | 138 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 0.3 | ||||
| 4980 | 12/06/2026 | 12/12/2026 | 138 Days left | JJ'S WASTE & RECYCLING | CODE 1003 | ALUMINIUM | 102 | 0.5 | ||||
| 18489 | 12/06/2026 | 12/12/2026 | 138 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.7 | ||||
| 18488 | 12/06/2026 | 12/12/2026 | 138 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.9 | ||||
| 4982 | 12/06/2026 | 12/12/2026 | 138 Days left | JJ'S WASTE & RECYCLING | CODE 1003 | ALUMINIUM | 102 | 0.2 |
