Serial No.
Manufacture
date
Date
Tested
Retest
Date
Days left/Overdue
Customer
Location
Sublocation
Asset Description
Material
Coupling A
Hose (mm)
OHMS Overall
Certificate Result
4976 12/06/2026 12/12/2026 138 Days left JJ'S WASTE & RECYCLING CODE 1000 ALUMINIUM 102 0.3
6298 12/06/2026 12/12/2026 138 Days left JJ'S WASTE & RECYCLING CODE 1000 ALUMINIUM 102 2.6
5229 12/06/2026 12/12/2026 138 Days left JJ'S WASTE & RECYCLING CODE 1000 ALUMINIUM 102 1.3
20014 16/06/2026 17/06/2026 17/06/2027 325 Days left QUANTEM CODE CHEMDOC 969SS (CARGO HOSE) STAINLESS STEEL 102 16.2
20011 15/06/2026 16/06/2026 16/06/2027 324 Days left SOUTHERN HOSE PTY LTD CODE 966 STAINLESS STEEL 25 2.1
20010 15/06/2026 16/06/2026 16/06/2027 324 Days left SOUTHERN HOSE PTY LTD CODE 966 STAINLESS STEEL 25 2.0
20009 15/06/2026 16/06/2026 16/06/2027 324 Days left SOUTHERN HOSE PTY LTD CODE 966 STAINLESS STEEL 25 2.0
20008 15/06/2026 16/06/2026 16/06/2027 324 Days left SOUTHERN HOSE PTY LTD CODE 966 STAINLESS STEEL 25 2.0
20007 15/06/2026 16/06/2026 16/06/2027 324 Days left SOUTHERN HOSE PTY LTD CODE 966 STAINLESS STEEL 25 2.1
20006 15/06/2026 16/06/2026 16/06/2027 324 Days left SOUTHERN HOSE PTY LTD CODE 966 STAINLESS STEEL 25 2.1
18704 18/04/2026 16/10/2026 81 Days left K & S Freighters CODE 969SS STAINLESS STEEL 51 5.3
18196 18/04/2026 16/10/2026 81 Days left K & S Freighters CODE 952 POLY PROPYLENE 51 N/A
19285 18/04/2026 16/10/2026 81 Days left K & S Freighters CODE 969SS STAINLESS STEEL 51 5.4
18763 18/04/2026 16/10/2026 81 Days left K & S Freighters CODE 969SS STAINLESS STEEL 51 5.3
16680 18/04/2026 16/10/2026 81 Days left K & S Freighters CODE 969SS STAINLESS STEEL 51 5.4
18602 18/04/2026 16/10/2026 81 Days left K & S Freighters CODE 969SS STAINLESS STEEL 51 5.5
12159 18/04/2026 16/10/2026 81 Days left K & S Freighters CODE 952 POLY PROPYLENE 51 N/A
19140 18/04/2026 16/10/2026 81 Days left K & S Freighters CODE 952 POLY PROPYLENE 51 N/A
19991 09/06/2026 09/06/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.9
19990 09/06/2026 09/06/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.9