Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15301 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.2 | ||||
| 15300 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.7 | ||||
| 15298 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.8 | ||||
| 15293 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 1.0 | ||||
| 15291 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.7 | ||||
| 15294 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 1.6 | ||||
| 15311 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 1.4 | ||||
| 15299 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.9 | ||||
| 15297 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.5 | ||||
| 15295 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.9 | ||||
| 15265 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 1.2 | ||||
| 15280 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.5 | ||||
| 15305 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.4 | ||||
| 15304 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.3 | ||||
| 15273 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 1.7 | ||||
| 16011 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.5 | ||||
| 15314 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 1.7 | ||||
| 15387 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 1.8 | ||||
| 15284 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.7 | ||||
| 16010 | 16/07/2023 | 1051 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.6 |
