Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18606 | 10/07/2025 | 25/10/2025 | 25/04/2026 | 166 Days left | K & S Freighters | ADBLUE PALLET | CODE 969SS | STAINLESS STEEL | 51 | 5.9 | ||
| 18701 | 04/08/2025 | 25/10/2025 | 25/04/2026 | 166 Days left | K & S Freighters | ADBLUE PALLET | CODE 969SS | STAINLESS STEEL | 51 | 5.7 | ||
| 18703 | 04/08/2025 | 25/10/2025 | 25/04/2026 | 166 Days left | K & S Freighters | ADBLUE PALLET | CODE 969SS | STAINLESS STEEL | 51 | 5.6 | ||
| 18702 | 04/08/2025 | 25/10/2025 | 25/04/2026 | 166 Days left | K & S Freighters | ADBLUE PALLET | CODE 969SS | STAINLESS STEEL | 51 | 5.7 | ||
| 18704 | 04/08/2025 | 25/10/2025 | 25/04/2026 | 166 Days left | K & S Freighters | ADBLUE PALLET | CODE 969SS | STAINLESS STEEL | 51 | 5.6 | ||
| 14545 | 25/10/2025 | 25/04/2026 | 166 Days left | K & S Freighters | ADBLUE PALLET | CODE 969SS | STAINLESS STEEL | 51 | 11.2 | |||
| 10536 | 25/10/2025 | 25/04/2026 | 166 Days left | K & S Freighters | T2738 | CHEMONE | POLY PROPYLENE | 51 | NA | |||
| 10286 | 25/10/2025 | 25/04/2026 | 166 Days left | K & S Freighters | BTX VRH'S | CODE VRH | ALUMINIUM | 102 | 0.8 | |||
| 18495 | 06/06/2025 | 25/10/2025 | 25/04/2026 | 166 Days left | K & S Freighters | ADBLUE PALLET | CODE 952 | POLY PROPYLENE | 51 | 0.1 | ||
| 18513 | 12/06/2025 | 25/10/2025 | 25/04/2026 | 166 Days left | K & S Freighters | ADBLUE PALLET | CODE 952 | POLY PROPYLENE | 51 | 0.1 | ||
| 19021 | 24/10/2025 | 24/10/2025 | 23/10/2026 | 347 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | STAINLESS STEEL | 102 | 1.9 | |||
| 18987 | 16/10/2025 | 16/10/2025 | 16/10/2026 | 340 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 7.3 | |||
| 18986 | 16/10/2025 | 16/10/2025 | 16/10/2026 | 340 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 2.9 | |||
| 19008 | 22/10/2025 | 22/10/2025 | FOX GLOBAL | CODE 1003 | STAINLESS STEEL | 102 | 0.3 | |||||
| 19007 | 22/10/2025 | 22/10/2025 | FOX GLOBAL | CODE 1003 | STAINLESS STEEL | 102 | 0.3 | |||||
| 19006 | 22/10/2025 | 22/10/2025 | FOX GLOBAL | CODE 1000 | STAINLESS STEEL | 25 | 0.6 | |||||
| 19005 | 22/10/2025 | 22/10/2025 | FOX GLOBAL | CODE 1000 | STAINLESS STEEL | 25 | 0.6 | |||||
| 19004 | 22/10/2025 | 22/10/2025 | FOX GLOBAL | CODE 1000 | STAINLESS STEEL | 51 | 2.3 | |||||
| 19003 | 22/10/2025 | 22/10/2025 | FOX GLOBAL | CODE 1000 | STAINLESS STEEL | 51 | 2.4 | |||||
| 19002 | 22/10/2025 | 22/10/2025 | FOX GLOBAL | CODE 1000 | STAINLESS STEEL | 51 | 2.3 |
