Serial No.
Manufacture
date
Date
Tested
Retest
Date
Days left/Overdue
Customer
Location
Sublocation
Asset Description
Material
Coupling A
Hose (mm)
OHMS Overall
Certificate Result
18585 04/07/2025 07/07/2025 07/01/2026 111 Days left JOHN L PIERCE PTY LTD CODE VRH ALUMINIUM 102 1.3
18584 04/07/2025 07/07/2025 07/01/2026 111 Days left JOHN L PIERCE PTY LTD CODE VRH ALUMINIUM 102 1.1
18580 02/07/2025 03/07/2025 02/01/2026 106 Days left K & S Freighters CODE 952 POLY PROPYLENE 51 0.1
15939 28/06/2025 LIQUIP NSW CODE 1000 CARBON STEEL 51 4.4
487249 28/06/2025 LIQUIP NSW CODE 1000 CARBON STEEL 51 9.4
8004 28/06/2025 LIQUIP NSW CODE 1000 CARBON STEEL 51 8.8
17258 28/06/2025 LIQUIP NSW CODE 1000 ALUMINIUM 25 9.4
17257 28/06/2025 LIQUIP NSW CODE 1000 ALUMINIUM 25 2.7
43795 28/06/2025 LIQUIP NSW CODE 1000 ALUMINIUM 25 2.8
15973 28/06/2025 LIQUIP NSW CODE 1000 ALUMINIUM 25 1.6
15995 28/06/2025 LIQUIP NSW CODE 1000 ALUMINIUM 25 1.9
15976 28/06/2025 LIQUIP NSW CODE 1000 ALUMINIUM 25 1.5
15940 28/06/2025 LIQUIP NSW CODE 1000 CARBON STEEL 51 4.6
984206 28/06/2025 LIQUIP NSW CODE 1000 CARBON STEEL 51 2.7
8073 28/06/2025 LIQUIP NSW CODE 1000 CARBON STEEL 51 14.6
18571 26/06/2025 26/06/2025 JOHN L PIERCE PTY LTD CODE VRH ALUMINIUM 102 1.1
18570 26/06/2025 26/06/2025 JOHN L PIERCE PTY LTD CODE VRH ALUMINIUM 102 1.2
17306 24/06/2025 24/06/2026 279 Days left QUANTEM CODE 969SS STAINLESS STEEL 102 13.1
16786 24/06/2025 24/06/2026 279 Days left QUANTEM CODE 969 STAINLESS STEEL 102 4.7
18542 18/06/2025 19/06/2025 FOX GLOBAL CODE 969SS STAINLESS STEEL 63 3.9