Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19313 | 08/01/2026 | 08/01/2027 | 354 Days left | PIRTEK NORTH SYDNEY PTY LTD | CODE 1000 | STAINLESS STEEL | 76 | 10.9 | ||||
| 19297 | 18/12/2025 | 18/12/2026 | 333 Days left | PIRTEK NORTH SYDNEY PTY LTD | CODE 1000 | ALUMINIUM | 76 | 3.8 | ||||
| 17910 | 28/01/2025 | 12/01/2026 | 10/07/2026 | 172 Days left | K & S Freighters | CODE 969 | STAINLESS STEEL | 51 | 0.2 | |||
| 17973 | 18/02/2025 | 12/01/2026 | 10/07/2026 | 172 Days left | K & S Freighters | CODE 969 | STAINLESS STEEL | 76 | 0.2 | |||
| 17911 | 28/01/2025 | 12/01/2026 | 10/07/2026 | 172 Days left | K & S Freighters | CODE 969 | STAINLESS STEEL | 76 | 2.6 | |||
| 19314 | 08/01/2026 | 09/01/2026 | 08/01/2027 | 354 Days left | QUANTEM | CODE 901 | STAINLESS STEEL | 102 | 4.7 | |||
| 19296 | 17/12/2025 | 17/12/2025 | FOX GLOBAL | CODE 1000 | ALUMINIUM | 51 | 3.5 | |||||
| 19263 | 10/12/2025 | 10/12/2025 | JOHN L PIERCE PTY LTD | CODE VRH | ALUMINIUM | 102 | 1.1 | |||||
| 19185 | 02/12/2025 | 03/12/2025 | FOX GLOBAL | CODE 1000 | ALUMINIUM | 12 | 4.7 | |||||
| 19184 | 02/12/2025 | 03/12/2025 | FOX GLOBAL | CODE 1000 | ALUMINIUM | 102 | 4.8 | |||||
| 19183 | 02/12/2025 | 03/12/2025 | FOX GLOBAL | CODE 1000 | ALUMINIUM | 102 | 1.7 | |||||
| 19182 | 02/12/2025 | 03/12/2025 | FOX GLOBAL | CODE 1000 | ALUMINIUM | 102 | 1.7 | |||||
| 19181 | 02/12/2025 | 03/12/2025 | FOX GLOBAL | CODE 1000 | ALUMINIUM | 102 | 1.7 | |||||
| 19180 | 02/12/2025 | 03/12/2025 | FOX GLOBAL | CODE 1000 | ALUMINIUM | 102 | 1.7 | |||||
| 19179 | 02/12/2025 | 03/12/2025 | FOX GLOBAL | CODE 1000 | ALUMINIUM | 102 | 0.8 | |||||
| 19178 | 02/12/2025 | 03/12/2025 | FOX GLOBAL | CODE 1000 | ALUMINIUM | 102 | 0.8 | |||||
| 19190 | 04/12/2025 | 04/12/2025 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.4 | |||||
| 19189 | 04/12/2025 | 04/12/2025 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||||
| 19188 | 04/12/2025 | 04/12/2025 | JOHN L PIERCE PTY LTD | CODE VRH | ALUMINIUM | 102 | 1.2 | |||||
| 19177 | 03/12/2025 | 03/12/2025 | 03/06/2026 | 135 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 76 | 0.2 |
