Serial No.
Manufacture
date
Date
Tested
Retest
Date
Days left/Overdue
Customer
Location
Sublocation
Asset Description
Material
Coupling A
Hose (mm)
OHMS Overall
Certificate Result
19848 28/04/2026 29/04/2026 29/04/2027 362 Days left QUANTEM CODE AVA CARBON STEEL 152 0.6
19847 28/04/2026 29/04/2026 29/04/2027 362 Days left QUANTEM CODE 982 GG CARBON STEEL 152 0.7
19846 28/04/2026 29/04/2026 29/04/2027 362 Days left QUANTEM CODE 982 GG CARBON STEEL 152 0.7
19845 28/04/2026 29/04/2026 29/04/2027 362 Days left QUANTEM CODE 982 GG CARBON STEEL 152 0.37
19815 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.7
19814 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19813 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19812 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19811 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.7
19810 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19809 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19808 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1003 ALUMINIUM 102 0.3
19807 22/04/2026 23/04/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.8
19169 18/04/2026 18/10/2026 169 Days left K & S Freighters CODE 952 POLY PROPYLENE 12 N/A
19422 18/04/2026 18/10/2026 169 Days left K & S Freighters CODE 952 POLY PROPYLENE 51 N/A
19286 18/04/2026 18/10/2026 169 Days left K & S Freighters CODE 969SS STAINLESS STEEL 51 5.6
19287 18/04/2026 18/10/2026 169 Days left K & S Freighters CODE 969SS STAINLESS STEEL 51 5.6
10286 18/04/2026 18/10/2026 169 Days left K & S Freighters BTX VRH'S CODE VRH ALUMINIUM 102 1.3
17658 18/04/2026 18/10/2026 169 Days left K & S Freighters ADBLUE PALLET CODE 969SS STAINLESS STEEL 76 1.7
17503 18/04/2026 18/10/2026 169 Days left K & S Freighters ADBLUE PALLET CODE 969SS STAINLESS STEEL 76 0.9