Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20024 | 18/06/2026 | 19/06/2026 | 18/12/2026 | 170 Days left | KHASRIA HAULAGE PTYB LTD | CODE 1003 | ALUMINIUM | 102 | 0.4 | |||
| 20036 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 76 | 0.8 | |||||
| 20035 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.2 | |||||
| 20034 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.3 | |||||
| 20033 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.3 | |||||
| 20032 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 76 | 0.8 | |||||
| 20031 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.2 | |||||
| 20030 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.3 | |||||
| 20029 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.3 | |||||
| 20028 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 76 | 0.8 | |||||
| 20027 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.2 | |||||
| 20026 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.3 | |||||
| 20025 | 19/06/2026 | 19/06/2026 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.3 | |||||
| 5481 | 12/06/2026 | 12/12/2026 | 164 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.6 | ||||
| 18490 | 12/06/2026 | 12/12/2026 | 164 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 2.0 | ||||
| 999593 | 12/06/2026 | 12/12/2026 | 164 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 0.9 | ||||
| 997837 | 12/06/2026 | 12/12/2026 | 164 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 1.2 | ||||
| 4974 | 12/06/2026 | 12/12/2026 | 164 Days left | JJ'S WASTE & RECYCLING | CODE 1003 | ALUMINIUM | 102 | 1.1 | ||||
| 4984 | 12/06/2026 | 12/12/2026 | 164 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 2.0 | ||||
| 5956 | 12/06/2026 | 12/12/2026 | 164 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 102 | 2.2 |
