Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19937 | 27/05/2026 | 27/05/2026 | JOHN L PIERCE PTY LTD | CODE VRH | ALUMINIUM | 102 | 1.3 | |||||
| 19920 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 178 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 5.3 | |||
| 19919 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 178 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 1.9 | |||
| 19918 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 178 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 1.5 | |||
| 19917 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 178 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 1.0 | |||
| 19916 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 178 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 5.4 | |||
| 19915 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 178 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 2.7 | |||
| 19914 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 178 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 0.5 | |||
| 19913 | 26/05/2026 | 26/05/2026 | 26/11/2026 | 178 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 1.5 | |||
| 2683 | 08/05/2026 | 08/11/2026 | 160 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 0.4 | ||||
| 19724 | 08/05/2026 | 08/11/2026 | 160 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 10.3 | ||||
| 4797 | 08/05/2026 | 08/11/2026 | 160 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 0.2 | ||||
| 18689 | 08/05/2026 | 08/11/2026 | 160 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 7.4 | ||||
| 4774 | 08/05/2026 | 08/11/2026 | 160 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 0.3 | ||||
| 2683 | 08/05/2026 | 08/11/2026 | 160 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 1.4 | ||||
| 6112 | 08/05/2026 | 08/11/2026 | 160 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 10.8 | ||||
| 6296 | 08/05/2026 | 08/11/2026 | 160 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 1.9 | ||||
| 4782 | 08/05/2026 | 08/11/2026 | 160 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 0.3 | ||||
| 4794 | 08/05/2026 | 08/11/2026 | 160 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 0.3 | ||||
| 18986 | 16/10/2025 | 08/05/2026 | 08/11/2026 | 160 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 3.0 |
