Serial No.
Manufacture
date
Date
Tested
Retest
Date
Days left/Overdue
Customer
Location
Sublocation
Asset Description
Material
Coupling A
Hose (mm)
OHMS Overall
Certificate Result
20169 24/07/2026 24/07/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.9
20168 24/07/2026 24/07/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.9
20167 24/07/2026 24/07/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.9
20166 24/07/2026 24/07/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 1.0
20165 24/07/2026 24/07/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 1.0
20164 24/07/2026 24/07/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.8
20163 24/07/2026 24/07/2026 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.9
18418 20/05/2025 21/05/2025 21/11/2025 248 Days overdue FUELSPEC SERVICES CODE 969 STAINLESS STEEL 38 5.9
18357 07/05/2025 08/05/2025 08/11/2025 261 Days overdue FUELSPEC SERVICES CODE 969 STAINLESS STEEL 51 5.1
18356 07/05/2025 08/05/2025 08/11/2025 261 Days overdue FUELSPEC SERVICES CODE 969 ALUMINIUM 76 0.3
20130 15/07/2026 15/07/2026 JOHN L PIERCE PTY LTD CODE VRH ALUMINIUM 102 1.7
187 15/07/2026 FOX GLOBAL CODE 1000 STAINLESS STEEL 51 1.6
186 15/07/2026 FOX GLOBAL CODE 1000 STAINLESS STEEL 51 1.0
CHF141 15/07/2026 FOX GLOBAL CODE 1000 STAINLESS STEEL 76 1.0
CHF143 15/07/2026 FOX GLOBAL CODE 1000 STAINLESS STEEL 76 2.5
19719 15/07/2026 FOX GLOBAL CODE 1000 STAINLESS STEEL 102 4.8
17716 15/07/2026 FOX GLOBAL CODE 1000 ALUMINIUM 102 8.8
20125 15/07/2026 FOX GLOBAL CODE 1000 STAINLESS STEEL 102 8.9
17707 15/07/2026 FOX GLOBAL CODE 1000 ALUMINIUM 76 1.8
18508 15/07/2026 FOX GLOBAL CODE 1000 STAINLESS STEEL 76 5.6