Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16235 | 11/09/2023 | 11/09/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | N/A | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 16234 | 11/09/2023 | 11/09/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | N/A | CODE 1000 | ALUMINIUM | 76 | 1.0 | |||
| 16219 | 01/09/2023 | 05/09/2023 | 05/09/2024 | 585 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | null | CODE 969 | STAINLESS STEEL | 102 | 4.2 | |
| 16060 | 29/06/2023 | 30/06/2023 | QUANTEM | PINKEMBA | SS HOSE SINGLE BRAID | STAINLESS STEEL | 102 | 0.1 | ||||
| LK020601 | 01/05/2020 | 12/04/2023 | 06/09/2023 | 950 Days overdue | ASCC PTY LTD | ALTONA | TERMINAL | CODE 1003 | ALLOY | 12 | 9 | |
| 15989 | 02/06/2023 | 02/06/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | N/A | CODE 1000 | ALUMINIUM | 102 | 0.9 | |||
| 15988 | 02/06/2023 | 02/06/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | N/A | CODE 1000 | ALUMINIUM | 102 | 0.9 | |||
| 15987 | 02/06/2023 | 02/06/2023 | JOHN L PIERCE PTY LTD | NEWCASTLE | N/A | CODE 1000 | ALUMINIUM | 102 | 0.9 | |||
| 15986 | 02/06/2023 | 02/06/2023 | JOHN L PIERCE PTY LTD | NEWCASTLE | N/A | CODE 1000 | ALUMINIUM | 102 | 0.9 | |||
| 15928 | 26/05/2023 | 26/05/2023 | QUANTEM | PINKEMBA | CODE 901 | CARBON STEEL | 152 | 1.00 | ||||
| 15927 | 26/05/2023 | 26/05/2023 | QUANTEM | PINKEMBA | CODE 901 | CARBON STEEL | 152 | 1.03 | ||||
| 15968 | 10/05/2023 | 10/05/2023 | 10/11/2023 | 885 Days overdue | K & S Freighters | T3765 | CODE 969SS | STAINLESS STEEL | 51 | 5.7 | ||
| 15967 | 10/05/2023 | 10/05/2023 | 10/11/2023 | 885 Days overdue | K & S Freighters | T3765 | CODE 969SS | STAINLESS STEEL | 51 | 5.8 | ||
| 15969 | 19/05/2023 | 19/05/2023 | 19/11/2023 | 876 Days overdue | K & S Freighters | D2509 | CODE 952 | POLY PROPYLENE | 51 | NA | ||
| 92409 | 22/04/2023 | 22/10/2023 | 904 Days overdue | K & S Freighters | Workshop Port Kembla | CODE 1000 | ALUMINIUM | 102 | 1.0 | |||
| 14120 | 22/04/2023 | 22/10/2023 | 904 Days overdue | K & S Freighters | T4363 | CODE 969SS | STAINLESS STEEL | 76 | 2.6 | |||
| 14119 | 22/04/2023 | 22/10/2023 | 904 Days overdue | K & S Freighters | T4363 | CODE 969SS | STAINLESS STEEL | 76 | 2.9 | |||
| 14928 | 22/04/2023 | 22/10/2023 | 904 Days overdue | K & S Freighters | T3986 | POLY PROPYLENE | 51 | NA | ||||
| 16214 | 22/04/2023 | 22/10/2023 | 904 Days overdue | K & S Freighters | D2508 | CODE 952 | POLY PROPYLENE | 51 | NA | |||
| 96214 | 22/04/2023 | 22/10/2023 | 904 Days overdue | K & S Freighters | Workshop Port Kembla | CODE 952 | POLY PROPYLENE | 51 | NA |
