Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16731 | 10/02/2024 | 10/02/2025 | 588 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | GAN-24 | CODE 901 | STAINLESS STEEL | 76 | 2.9 | ||
| 16730 | 10/02/2024 | 10/02/2025 | 588 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | GANTRY | CODE 969 | STAINLESS STEEL | 76 | 1.8 | ||
| 16729 | 10/02/2024 | 10/02/2025 | 588 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | GAN-21 | CODE 969 | STAINLESS STEEL | 76 | 1.9 | ||
| 16728.0 | 10/02/2024 | STOLTHAVEN TERMINALS | COODE ISLAND | GAN-22 | CODE 969 | STAINLESS STEEL | 76 | 3.2 | ||||
| 16727.0 | 10/02/2024 | 10/02/2025 | 588 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | GAN-25 | CODE 969 | STAINLESS STEEL | 76 | 3.1 | ||
| 16726.0 | 10/02/2024 | 10/02/2025 | 588 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | UTIL-35 | CODE 969 | STAINLESS STEEL | 76 | 1.3 | ||
| 16725 | 10/02/2024 | 10/02/2025 | 588 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | GAN-17 | SS HOSE SINGLE BRAID | STAINLESS STEEL | 102 | 0.1 | ||
| 16724 | 10/02/2024 | 10/02/2025 | 588 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | GAN-14 | SS HOSE SINGLE BRAID | STAINLESS STEEL | 102 | 0.1 | ||
| 16723 | 10/02/2024 | 10/02/2025 | 588 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | GAN-11 | SS HOSE SINGLE BRAID | STAINLESS STEEL | 102 | 0.1 | ||
| 16722 | 10/02/2024 | 10/02/2025 | 588 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | GANTRY | SS HOSE SINGLE BRAID | STAINLESS STEEL | 102 | 0.1 | ||
| dsc test | 04/03/2024 | CASH SALE | UNNOWN | CODE 969SS | STAINLESS STEEL | 102 | 1.2 | |||||
| 16832 | 29/02/2024 | 29/02/2024 | SOUTHERN HOSE PTY LTD | CODE 1000 | STAINLESS STEEL | 76 | 2.1 | |||||
| 16812 | 27/02/2024 | 27/02/2025 | 571 Days overdue | FOX GLOBAL | CODE 1000 | ALUMINIUM | 76 | 3.8 | ||||
| 16811 | 27/02/2024 | 27/02/2025 | 571 Days overdue | FOX GLOBAL | CODE 1000 | ALUMINIUM | 63 | 5.4 | ||||
| 16728 | 10/02/2024 | STOLTHAVEN TERMINALS | COODE ISLAND | GANTRY | CODE 969 | STAINLESS STEEL | 76 | 3.2 | ||||
| 16727 | 10/02/2024 | STOLTHAVEN TERMINALS | COODE ISLAND | GANTRY | CODE 969 | STAINLESS STEEL | 76 | 3.1 | ||||
| 16726 | 10/02/2024 | STOLTHAVEN TERMINALS | COODE ISLAND | GANTRY | CODE 969 | STAINLESS STEEL | 76 | 1.3 | ||||
| 16794 | 20/02/2024 | 20/02/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.8 | |||
| 16793 | 20/02/2024 | 20/02/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE VRH | ALUMINIUM | 102 | 1.2 | |||
| 16787 | 16/02/2024 | 19/02/2024 | 19/02/2025 | 579 Days overdue | SOUTHERN HOSE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.3 |
