Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15808 | 24/03/2023 | 24/03/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 102 | 1.2 | ||||
| 15807 | 24/03/2023 | 24/03/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 76 | 0.8 | ||||
| 15800 | 20/03/2023 | 20/03/2023 | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 51 | 1.0 | ||||
| 15800 | 20/03/2023 | LIQUIP NSW | CODE 1000 | ALUMINIUM | 51 | 1.0 | ||||||
| 15799 | 18/03/2023 | 20/03/2023 | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 102 | 1.5 | ||||
| 15797 | 15/03/2023 | 15/03/2023 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 76 | 0.3 | ||||
| 15796 | 15/03/2023 | 15/03/2023 | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 1.5 | ||||
| 15794 | 15/03/2023 | 15/03/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 76 | 0.7 | ||||
| 15795 | 15/03/2023 | 15/03/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE VRH | ALUMINIUM | 102 | 1.5 | |||
| 15793 | 15/03/2023 | 15/03/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.7 | |||
| 15792 | 15/03/2023 | 15/03/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.8 | |||
| 15791 | 06/03/2023 | LIQUIP NSW | SMITHFIELD | CODE AVA | ALUMINIUM | 63 | 2.8 | |||||
| 15790 | 04/03/2023 | 06/03/2023 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.3 | ||||
| 15789 | 04/03/2023 | 06/03/2023 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.3 | ||||
| 15787 | 03/03/2023 | 04/03/2023 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 76 | 0.9 | ||||
| 15786 | 04/03/2023 | 05/03/2023 | 05/03/2024 | 664 Days overdue | PREMIAIR | EASTERN CREEK | CODE 1000 | ALUMINIUM | 76 | 1.8 | ||
| 15781 | 03/03/2023 | 04/03/2023 | LIQUIP NSW | SMITHFIELD | CODE 1000 | STAINLESS STEEL | 51 | 7.3 | ||||
| 15780 | 02/03/2023 | 02/03/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 102 | 0.5 | ||||
| 15779 | 02/03/2023 | 02/03/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 102 | 0.5 | ||||
| 15778 | 02/03/2023 | 02/03/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 102 | 0.5 |
