Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16466 | 27/11/2023 | 27/11/2023 | 27/05/2024 | 692 Days overdue | SOUTHERN HOSE PTY LTD | CODE 1000 | ALUMINIUM | 51 | 1.4 | |||
| 16465 | 27/11/2023 | 27/11/2023 | 27/05/2024 | 692 Days overdue | SOUTHERN HOSE PTY LTD | CODE 1000 | ALUMINIUM | 51 | 0.8 | |||
| 16464 | 27/11/2023 | 27/11/2023 | 27/05/2024 | 692 Days overdue | SOUTHERN HOSE PTY LTD | CODE 1000 | ALUMINIUM | 51 | 0.9 | |||
| 16477 | 27/11/2023 | 27/11/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 1.3 | |||
| 16462 | 23/11/2023 | 23/11/2023 | McColls | PRESTONS | CODE VRH | ALUMINIUM | 102 | 1.7 | ||||
| 16453 | 20/11/2023 | 20/11/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.7 | |||
| 16382 | 16/11/2023 | 15/11/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 1.5 | |||
| 16441 | 14/11/2023 | 14/11/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.9 | |||
| 16440 | 14/11/2023 | 14/11/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.3 | |||
| 16418 | 09/11/2023 | 09/11/2023 | SOUTHER HOSE PTY LTD | HEAD OFFICE | CODE 1003 | ALUMINIUM | 102 | 0.5 | ||||
| 16393 | 31/10/2023 | 31/10/2023 | 31/10/2024 | 535 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | MMA-9L | CODE 969 | STAINLESS STEEL | 102 | 4.3 | |
| 16394 | 31/10/2023 | 31/10/2023 | 31/10/2024 | 535 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | PHEN-13L | CODE 969 | STAINLESS STEEL | 102 | 4.4 | |
| 19399 | 21/10/2023 | 21/04/2024 | 728 Days overdue | K & S Freighters | T4539 | CODE 952 | STAINLESS STEEL | 51 | 15.1 | |||
| 19400 | 21/10/2023 | 21/04/2024 | 728 Days overdue | K & S Freighters | T4539 | CODE 952 | STAINLESS STEEL | 51 | 15.1 | |||
| 014391 | 21/10/2023 | 21/04/2024 | 728 Days overdue | K & S Freighters | T4542 | POS | ALUMINIUM | 38 | NA | |||
| 11864 | 21/10/2023 | 21/04/2024 | 728 Days overdue | K & S Freighters | T4542 | CODE 952 | ALUMINIUM | 51 | 1.9 | |||
| 11395 | 21/10/2023 | 21/04/2024 | 728 Days overdue | K & S Freighters | T4542 | CODE 1000 | ALUMINIUM | 51 | 2.8 | |||
| 15575 | 21/10/2023 | 21/04/2024 | 728 Days overdue | K & S Freighters | WASHBAY | CODE 1000 | ALUMINIUM | 63 | 1.5 | |||
| 10735 | 21/10/2023 | 21/04/2024 | 728 Days overdue | K & S Freighters | T3231 | CODE VRH | ALUMINIUM | 102 | 1.4 | |||
| 20805 | 21/10/2023 | 21/04/2024 | 728 Days overdue | K & S Freighters | T3231 | CODE 1000 | ALUMINIUM | 76 | 0.7 |
