Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14542 | 23/05/2023 | 23/11/2023 | 720 Days overdue | K & S Freighters | T3672 | CODE 969SS | POLY PROPYLENE | 76 | 0.9 | |||
| 14896 | 06/05/2023 | 06/11/2023 | 737 Days overdue | K & S Freighters | T3673 | CODE 969 | STAINLESS STEEL | 76 | 0.5 | |||
| 34631 | 11/03/2023 | 11/03/2024 | 611 Days overdue | ASCC PTY LTD | ALTONA | CODE 1000 | ALUMINIUM | 76 | 3.7 | |||
| 14591 | 11/03/2023 | 11/03/2024 | 611 Days overdue | ASCC PTY LTD | ALTONA | CODE 951 | STAINLESS STEEL | 76 | 3.2 | |||
| SA42 | 11/03/2023 | 11/03/2024 | 611 Days overdue | ASCC PTY LTD | ALTONA | CODE 1000 | STAINLESS STEEL | 38 | 1.8 | |||
| SA71 | 11/03/2023 | 11/03/2024 | 611 Days overdue | ASCC PTY LTD | ALTONA | CODE 951 | STAINLESS STEEL | 51 | 0.4 | |||
| 14095 | 11/03/2023 | 11/03/2024 | 611 Days overdue | ASCC PTY LTD | ALTONA | CODE 969 | STAINLESS STEEL | 38 | 5.5 | |||
| SA18 | 11/03/2023 | 11/03/2024 | 611 Days overdue | ASCC PTY LTD | ALTONA | CODE 951 | STAINLESS STEEL | 38 | 4.4 | |||
| SA86 | 11/03/2023 | 11/03/2024 | 611 Days overdue | ASCC PTY LTD | ALTONA | CODE 951 | STAINLESS STEEL | 38 | 5.3 | |||
| 10732 | 11/03/2023 | 11/03/2024 | 611 Days overdue | ASCC PTY LTD | ALTONA | CODE 951 | STAINLESS STEEL | 63 | 2.1 | |||
| 11808 | 11/03/2023 | 11/03/2024 | 611 Days overdue | ASCC PTY LTD | ALTONA | CODE 969 | STAINLESS STEEL | 76 | 2.4 | |||
| SA102 | 11/03/2023 | 11/03/2024 | 611 Days overdue | ASCC PTY LTD | ALTONA | CODE 951 | STAINLESS STEEL | 76 | 2.1 | |||
| 3464 | 11/03/2023 | 11/03/2024 | 611 Days overdue | ASCC PTY LTD | ALTONA | CODE 1000 | ALUMINIUM | 76 | 1.9 | |||
| 15918 | 13/05/2023 | 14/05/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | N/A | CODE VRH | ALUMINIUM | 102 | 1.6 | |||
| 15917 | 13/05/2023 | 14/05/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | N/A | CODE VRH | ALUMINIUM | 102 | 1.6 | |||
| 15935 | 17/05/2023 | 18/05/2023 | JOHN L PIERCE PTY LTD | NEWCASTLE | N/A | CODE 1000 | ALUMINIUM | 76 | 1.2 | |||
| 15922 | 13/05/2023 | 14/05/2023 | JOHN L PIERCE PTY LTD | NEWCASTLE | N/A | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 15921 | 13/05/2023 | 14/05/2023 | JOHN L PIERCE PTY LTD | NEWCASTLE | N/A | CODE 1000 | ALUMINIUM | 102 | 0.9 | |||
| 15920 | 13/05/2023 | 14/05/2023 | JOHN L PIERCE PTY LTD | NEWCASTLE | N/A | CODE 1000 | ALUMINIUM | 102 | 0.8 | |||
| 15919 | 13/05/2023 | 14/05/2023 | JOHN L PIERCE PTY LTD | NEWCASTLE | N/A | CODE 1000 | ALUMINIUM | 102 | 0.8 |
