Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17072 | 24/04/2024 | 01/05/2024 | 01/11/2024 | 689 Days overdue | FOX GLOBAL | CODE 952 | ALLOY | 102 | 2.6 | |||
| 17043 | 17/04/2024 | 17/04/2025 | 522 Days overdue | FOX GLOBAL | CODE 951 | STAINLESS STEEL | 51 | 5.7 | ||||
| 17042 | 17/04/2024 | 17/04/2025 | 522 Days overdue | FOX GLOBAL | CODE 951 | STAINLESS STEEL | 76 | 3.2 | ||||
| 17041 | 17/04/2024 | 17/04/2025 | 522 Days overdue | FOX GLOBAL | CODE 1000 | ALUMINIUM | 76 | 3.6 | ||||
| 17040 | 17/04/2024 | 17/04/2025 | 522 Days overdue | FOX GLOBAL | CODE 1000 | ALUMINIUM | 76 | 2.0 | ||||
| 16997 | 16/04/2024 | 16/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 16996 | 16/04/2024 | 16/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 16995 | 16/04/2024 | 16/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 16994 | 16/04/2024 | 16/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 16993 | 16/04/2024 | 16/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 1.0 | |||
| 16979 | 09/04/2024 | 10/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.9 | |||
| 16978 | 09/04/2024 | 10/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.9 | |||
| 16977 | 09/04/2024 | 10/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE VRH | ALUMINIUM | 102 | 1.9 | |||
| 16984 | 10/04/2024 | LIQUIP NSW | CODE 952 | STAINLESS STEEL | 51 | 2.1 | ||||||
| 16983 | 10/04/2024 | LIQUIP NSW | CODE 952 | STAINLESS STEEL | 51 | 1.7 | ||||||
| 16982 | 10/04/2024 | LIQUIP NSW | SMITHFIELD | CODE 969SS | STAINLESS STEEL | 51 | 2.6 | |||||
| 16981 | 10/04/2024 | LIQUIP NSW | SMITHFIELD | CODE 969SS | STAINLESS STEEL | 51 | 2.7 | |||||
| 84554/5 | 10/04/2024 | 10/04/2025 | 529 Days overdue | LIQUIP NSW | SMITHFIELD | SS HOSE SINGLE BRAID | STAINLESS STEEL | 12 | 0.1 | |||
| 84554/4 | 10/04/2024 | 10/04/2025 | 529 Days overdue | LIQUIP NSW | SMITHFIELD | SS HOSE SINGLE BRAID | STAINLESS STEEL | 12 | 0.1 | |||
| 16980 | 09/04/2024 | 10/04/2024 | 10/04/2025 | 529 Days overdue | QUANTEM | PORT BOTANY | CODE 969 | STAINLESS STEEL | 51 | 3.9 |
