Serial No.
Manufacture
date
Date
Tested
Retest
Date
Days left/Overdue
Customer
Location
Sublocation
Asset Description
Material
Coupling A
Hose (mm)
OHMS Overall
Certificate Result
17365 07/08/2024 07/08/2024 07/08/2025 42 Days overdue SOUTHERN HOSE PTY LTD CODE 1000 ALUMINIUM 76 0.5
17334 17/07/2024 18/07/2024 SOUTHERN HOSE PTY LTD CODE 966 STAINLESS STEEL 25 2.4
17333 17/07/2024 18/07/2024 SOUTHERN HOSE PTY LTD CODE 966 STAINLESS STEEL 25 2.4
17332 17/07/2024 18/07/2024 SOUTHERN HOSE PTY LTD CODE 966 STAINLESS STEEL 25 2.4
17331 17/07/2024 18/07/2024 SOUTHERN HOSE PTY LTD CODE 966 STAINLESS STEEL 25 2.4
17330 17/07/2024 18/07/2024 SOUTHERN HOSE PTY LTD CODE 966 STAINLESS STEEL 25 2.4
17329 17/07/2024 18/07/2024 SOUTHERN HOSE PTY LTD CODE 966 STAINLESS STEEL 25 2.4
17311 12/07/2024 12/07/2024 JOHN L PIERCE PTY LTD CODE VRH ALUMINIUM 102 1.6
17310 12/07/2024 12/07/2024 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.7
17309 12/07/2024 12/07/2024 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.6
17306 11/07/2024 11/07/2024 11/07/2025 69 Days overdue QUANTEM CODE CHEMDOC 969SS (CARGO HOSE) STAINLESS STEEL 102 13.5
17305 11/07/2024 11/07/2024 11/07/2025 69 Days overdue QUANTEM CODE CHEMDOC 969SS (CARGO HOSE) STAINLESS STEEL 102 13.4
17307 10/07/2024 11/07/2024 11/07/2025 69 Days overdue QUANTEM CODE CHEMDOC 969SS (CARGO HOSE) STAINLESS STEEL 102 15.7
17302 10/07/2024 10/07/2024 JOHN L PIERCE PTY LTD CODE VRH ALUMINIUM 102 1.4
17212 13/06/2024 13/06/2024 13/06/2025 97 Days overdue LIQUIP NSW CODE AVA ALUMINIUM 102 4.7
17272 03/07/2024 03/07/2025 77 Days overdue LIQUIP NSW CODE AVA ALUMINIUM 102 5.1
17280 04/07/2024 05/07/2024 06/01/2025 255 Days overdue K & S Freighters CODE 952 POLY PROPYLENE 51 0.1
17279 04/07/2024 05/07/2024 06/01/2025 255 Days overdue K & S Freighters CODE 952 POLY PROPYLENE 51 0.1
17240 19/06/2024 20/06/2024 20/12/2024 272 Days overdue K & S Freighters CODE 952 POLY PROPYLENE 51 0.1
17239 18/06/2024 20/06/2024 20/12/2024 272 Days overdue K & S Freighters CODE 969SS STAINLESS STEEL 51 2.3