Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17659 | 25/10/2025 | 24/04/2026 | 94 Days overdue | K & S Freighters | CODE 969SS | STAINLESS STEEL | 76 | 1.9 | ||||
| 18608 | 10/07/2025 | 25/10/2025 | 25/04/2026 | 93 Days overdue | K & S Freighters | ADBLUE PALLET | CODE 969SS | STAINLESS STEEL | 51 | 5.5 | ||
| 18606 | 10/07/2025 | 25/10/2025 | 25/04/2026 | 93 Days overdue | K & S Freighters | ADBLUE PALLET | CODE 969SS | STAINLESS STEEL | 51 | 5.9 | ||
| 18703 | 04/08/2025 | 25/10/2025 | 25/04/2026 | 93 Days overdue | K & S Freighters | ADBLUE PALLET | CODE 969SS | STAINLESS STEEL | 51 | 5.6 | ||
| 18704 | 04/08/2025 | 25/10/2025 | 25/04/2026 | 93 Days overdue | K & S Freighters | ADBLUE PALLET | CODE 969SS | STAINLESS STEEL | 51 | 5.6 | ||
| 18495 | 06/06/2025 | 25/10/2025 | 25/04/2026 | 93 Days overdue | K & S Freighters | ADBLUE PALLET | CODE 952 | POLY PROPYLENE | 51 | 0.1 | ||
| 18987 | 16/10/2025 | 16/10/2025 | 16/10/2026 | 81 Days left | JJ'S WASTE & RECYCLING | CODE 1000 | ALUMINIUM | 51 | 7.3 | |||
| 19008 | 22/10/2025 | 22/10/2025 | FOX GLOBAL | CODE 1003 | STAINLESS STEEL | 102 | 0.3 | |||||
| 19007 | 22/10/2025 | 22/10/2025 | FOX GLOBAL | CODE 1003 | STAINLESS STEEL | 102 | 0.3 | |||||
| 19006 | 22/10/2025 | 22/10/2025 | FOX GLOBAL | CODE 1000 | STAINLESS STEEL | 25 | 0.6 | |||||
| 19005 | 22/10/2025 | 22/10/2025 | FOX GLOBAL | CODE 1000 | STAINLESS STEEL | 25 | 0.6 | |||||
| 19004 | 22/10/2025 | 22/10/2025 | FOX GLOBAL | CODE 1000 | STAINLESS STEEL | 51 | 2.3 | |||||
| 19003 | 22/10/2025 | 22/10/2025 | FOX GLOBAL | CODE 1000 | STAINLESS STEEL | 51 | 2.4 | |||||
| 19002 | 22/10/2025 | 22/10/2025 | FOX GLOBAL | CODE 1000 | STAINLESS STEEL | 51 | 2.3 | |||||
| 19001 | 22/10/2025 | 22/10/2025 | FOX GLOBAL | CODE 1000 | STAINLESS STEEL | 51 | 2.3 | |||||
| 19000 | 21/10/2025 | 21/10/2025 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||||
| 18999 | 21/10/2025 | 21/10/2025 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||||
| 18998 | 21/10/2025 | 21/10/2025 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 76 | 1.2 | |||||
| 18870 | 16/09/2025 | 17/09/2025 | FOX GLOBAL | CODE 1000 | STAINLESS STEEL | 51 | 1.0 | |||||
| 18869 | 16/09/2025 | 17/09/2025 | FOX GLOBAL | CODE 1000 | STAINLESS STEEL | 51 | 1.1 |
