Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17607 | 16/10/2024 | 20/09/2025 | 20/03/2026 | 73 Days overdue | DIMAL CO PTY LTD | CODE 901 | ALUMINIUM | 51 | 3.4 | |||
| 17552 | 30/09/2024 | 20/09/2025 | 20/03/2026 | 73 Days overdue | DIMAL CO PTY LTD | CODE 901 | ALUMINIUM | 102 | 0.4 | |||
| 18973 | 09/10/2025 | 09/10/2025 | JOHN L PIERCE PTY LTD | CODE VRH | ALUMINIUM | 102 | 1.8 | |||||
| 18959 | 03/10/2025 | 07/10/2025 | 07/10/2026 | 128 Days left | MACHSIDE | CODE 952 | POLY PROPYLENE | 38 | N/A | |||
| 18958 | 03/10/2025 | 07/10/2025 | 07/10/2026 | 128 Days left | MACHSIDE | CODE 952 | POLY PROPYLENE | 38 | N/A | |||
| 18957 | 03/10/2025 | 07/10/2025 | 07/10/2026 | 128 Days left | MACHSIDE | CODE 952 | POLY PROPYLENE | 38 | N/A | |||
| 18956 | 03/10/2025 | 07/10/2025 | 07/10/2026 | 128 Days left | MACHSIDE | CODE 952 | POLY PROPYLENE | 38 | N/A | |||
| 18955 | 03/10/2025 | 07/10/2025 | 07/10/2026 | 128 Days left | MACHSIDE | CODE 952 | POLY PROPYLENE | 38 | N/A | |||
| 18954 | 03/10/2025 | 07/10/2025 | 07/10/2026 | 128 Days left | MACHSIDE | CODE 952 | POLY PROPYLENE | 38 | N/A | |||
| 18953 | 03/10/2025 | 07/10/2025 | 07/10/2026 | 128 Days left | MACHSIDE | CODE 952 | POLY PROPYLENE | 38 | N/A | |||
| 18952 | 03/10/2025 | 07/10/2025 | 07/10/2026 | 128 Days left | MACHSIDE | CODE 952 | POLY PROPYLENE | 38 | N/A | |||
| 18951 | 03/10/2025 | 07/10/2025 | 07/10/2026 | 128 Days left | MACHSIDE | CODE 952 | POLY PROPYLENE | 38 | N/A | |||
| 15950 | 03/10/2025 | 07/10/2025 | 07/10/2026 | 128 Days left | MACHSIDE | CODE 952 | POLY PROPYLENE | 38 | N/A | |||
| 18938 | 29/09/2025 | 29/09/2025 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||||
| 18937 | 29/09/2025 | 29/09/2025 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 102 | 0.8 | |||||
| 18936 | 29/09/2025 | 29/09/2025 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 102 | 1.0 | |||||
| 18935 | 29/09/2025 | 29/09/2025 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 102 | 1.0 | |||||
| 18859 | 13/09/2025 | 15/09/2025 | 13/03/2026 | 80 Days overdue | K & S Freighters | CODE 969SS | STAINLESS STEEL | 51 | 5.7 | |||
| 18829 | 05/09/2025 | 08/09/2025 | 06/03/2026 | 87 Days overdue | K & S Freighters | CODE 969SS | STAINLESS STEEL | 51 | 5.2 | |||
| 18828 | 01/09/2025 | 08/09/2025 | 06/03/2026 | 87 Days overdue | K & S Freighters | CODE 952 | POLY PROPYLENE | 51 | 0.1 |
