Serial No.
Manufacture
date
Date
Tested
Retest
Date
Days left/Overdue
Customer
Location
Sublocation
Asset Description
Material
Coupling A
Hose (mm)
OHMS Overall
Certificate Result
16885 13/03/2024 14/03/2024 14/03/2025 86 Days overdue QUANTEM PORT BOTANY CODE CHEMDOC 969SS (CARGO HOSE) STAINLESS STEEL 102 5.9
16684 13/03/2024 14/03/2024 14/03/2025 86 Days overdue QUANTEM PORT BOTANY CODE CHEMDOC 969SS (CARGO HOSE) STAINLESS STEEL 102 6.1
16882 13/03/2024 14/03/2024 JOHN L PIERCE PTY LTD GIRRAWEEN FLT#7188 CODE 1000 ALUMINIUM 102 0.4
16890 14/03/2024 14/03/2024 14/03/2025 86 Days overdue STOLTHAVEN TERMINALS COODE ISLAND MMA-13L/V CODE 969 STAINLESS STEEL 102 4.0
16889 14/03/2024 14/03/2024 14/03/2025 86 Days overdue STOLTHAVEN TERMINALS COODE ISLAND MMA-12L/V CODE 969 STAINLESS STEEL 102 3.9
16769 10/02/2024 10/02/2025 118 Days overdue STOLTHAVEN TERMINALS COODE ISLAND UTIL-17 CODE 969 STAINLESS STEEL 38 3.0
16768 10/02/2024 10/02/2025 118 Days overdue STOLTHAVEN TERMINALS COODE ISLAND UTIL-31 CODE 969 STAINLESS STEEL 25 2.3
16767 10/02/2024 10/02/2025 118 Days overdue STOLTHAVEN TERMINALS COODE ISLAND UTIL-6 CODE 969 STAINLESS STEEL 51 1.7
16766 10/02/2024 10/02/2025 118 Days overdue STOLTHAVEN TERMINALS COODE ISLAND UTIL-16 CODE 969 STAINLESS STEEL 25 5.0
16765 10/02/2024 10/02/2025 118 Days overdue STOLTHAVEN TERMINALS COODE ISLAND UTIL-30 CODE 969 STAINLESS STEEL 25 2.3
16764 10/02/2024 10/02/2025 118 Days overdue STOLTHAVEN TERMINALS COODE ISLAND UTIL-24 CODE 969 STAINLESS STEEL 51 4.6
16763 10/02/2024 10/02/2025 118 Days overdue STOLTHAVEN TERMINALS COODE ISLAND UTIL-15 CODE 969 STAINLESS STEEL 25 3.4
16762 10/02/2024 STOLTHAVEN TERMINALS COODE ISLAND UTIL-13 CODE 969 STAINLESS STEEL 25 2.4
16761 10/03/2024 10/03/2025 90 Days overdue STOLTHAVEN TERMINALS COODE ISLAND UTIL-18 CODE 969 STAINLESS STEEL 51 2.1
16760 10/02/2024 10/02/2025 118 Days overdue STOLTHAVEN TERMINALS COODE ISLAND UTIL-7 CODE 969 STAINLESS STEEL 38 1.2
16759 10/02/2024 10/02/2025 118 Days overdue STOLTHAVEN TERMINALS COODE ISLAND 177895-5 CODE 951 STAINLESS STEEL 25 0.5
16863 07/03/2024 07/03/2024 JOHN L PIERCE PTY LTD GIRRAWEEN FLT#7188 CODE 1000 ALUMINIUM 102 0.5
16840 02/03/2024 02/03/2024 FOX GLOBAL CODE 1000 ALUMINIUM 51 4.1
16839 02/03/2024 02/03/2024 02/09/2024 279 Days overdue FOX GLOBAL CODE 1000 ALUMINIUM 51 4.0
16758 10/02/2024 10/02/2025 118 Days overdue STOLTHAVEN TERMINALS COODE ISLAND 177895-6 CODE 1000 STAINLESS STEEL 25 0.5