Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15273 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 1.7 | ||||
| 16011 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.5 | ||||
| 15314 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 1.7 | ||||
| 15387 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 1.8 | ||||
| 15284 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.7 | ||||
| 16010 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.6 | ||||
| 16009 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.5 | ||||
| 15264 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.4 | ||||
| 15303 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.2 | ||||
| 15309 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.4 | ||||
| 16008 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.7 | ||||
| 10046 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.3 | ||||
| 15271 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.6 | ||||
| 15275 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.6 | ||||
| 16007 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 38 | 1.7 | ||||
| 16006 | 08/06/2023 | 08/06/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | N/A | CODE 1000 | ALUMINIUM | 102 | 0.6 | |||
| 15322 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 38 | 2.8 | ||||
| 11069 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.6 | ||||
| 16005 | 08/06/2023 | 08/06/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | N/A | CODE 1000 | ALUMINIUM | 102 | 0.6 | |||
| 16004 | 16/07/2023 | 932 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.7 |
