Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14226 | 23/07/2022 | 23/07/2023 | 990 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 14641 | 23/07/2022 | 23/07/2023 | 990 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 14640 | 23/07/2022 | 23/07/2023 | 990 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 16429 | 23/07/2022 | 23/07/2023 | 990 Days overdue | McColls | PRESTONS | CODE 1000 | ALUMINIUM | 63 | 2.2 | |||
| 10995 | 23/07/2022 | 23/07/2023 | 990 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 16428 | 04/02/2023 | 04/08/2023 | 978 Days overdue | McColls | CODE 969 | STAINLESS STEEL | 63 | 5.2 | ||||
| 16427 | 23/07/2022 | 23/07/2023 | 990 Days overdue | McColls | PRESTONS | CODE 952 | STAINLESS STEEL | 63 | NA | |||
| 12000 | 15/07/2023 | 998 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 51 | 0.3 | ||||
| 11983 | 15/07/2023 | 998 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 76 | 0.2 | ||||
| 11981 | 15/07/2023 | 998 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 51 | 0.4 | ||||
| 14219 | 16/07/2023 | 997 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.6 | ||||
| 14218 | 16/07/2023 | 997 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.8 | ||||
| 12104 | 16/07/2023 | 997 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 38 | 1.1 | ||||
| 14105 | 16/07/2023 | 997 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 51 | 0.3 | ||||
| 14106 | 16/07/2023 | 997 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 51 | 0.3 | ||||
| 15332 | 16/07/2023 | 997 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 51 | 0.3 | ||||
| 14220 | 16/07/2023 | 997 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.6 | ||||
| 14217 | 16/07/2023 | 997 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.8 | ||||
| 14552 | 16/07/2023 | 997 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 51 | 0.9 | ||||
| 14534 | 16/07/2023 | 997 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 51 | 0.6 |
