Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA48 | 19/03/2022 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | CODE 951 | STAINLESS STEEL | 76 | NA | ||||
| SA6 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | CODE 951 | STAINLESS STEEL | 51 | 0.1 | |||||
| SA15 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | CODE 901 | STAINLESS STEEL | 38 | 1.0 | |||||
| SA59 | 19/03/2022 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | CODE 901 | STAINLESS STEEL | 38 | 0.0 | ||||
| SA99 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | CODE 901 | STAINLESS STEEL | 38 | 0.9 | |||||
| SA79 | 19/03/2022 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | CODE 951 | STAINLESS STEEL | 38 | 7.6 | ||||
| 15211 | 19/03/2022 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | CODE 901 | STAINLESS STEEL | 12 | 0.9 | ||||
| 11206 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | CODE 901 | STAINLESS STEEL | 76 | 0.9 | |||||
| 3962 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | ALTONA | CODE 1000 | ALUMINIUM | 76 | 3.6 | ||||
| 10465 | 19/03/2022 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | CODE 969 | STAINLESS STEEL | 51 | 17.80 | ||||
| 11525 | 19/03/2022 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | CODE 951 | STAINLESS STEEL | 38 | 4.5 | ||||
| 115622 | 09/10/2022 | 1114 Days overdue | K & S Freighters | T101 | CODE 1000 | STAINLESS STEEL | 76 | 1.3 | ||||
| 15621 | 09/10/2022 | 1114 Days overdue | K & S Freighters | T101 | CODE 1000 | STAINLESS STEEL | 76 | 0.5 | ||||
| 13376 | 10/06/2022 | 1235 Days overdue | DIMAL CO PTY LTD | CODE 901 | ALUMINIUM | 63 | 5.0 | |||||
| 14884 | 12/11/2022 | 1080 Days overdue | SOUTHER HOSE PTY LTD | HEAD OFFICE | CODE 1003 | ALUMINIUM | 102 | 0.3 | ||||
| 14885 | 06/11/2022 | 1086 Days overdue | SOUTHER HOSE PTY LTD | HEAD OFFICE | CODE 1003 | ALUMINIUM | 102 | 0.3 | ||||
| 14724 | 14/09/2022 | 1139 Days overdue | SOUTHER HOSE PTY LTD | HEAD OFFICE | CODE 1003 | ALUMINIUM | 102 | 0.1 | ||||
| 14520 | 27/11/2021 | 27/11/2021 | PARK FUELS | ALBION PARK | TRL 220 | CODE 1000 | ALUMINIUM | 76 | 0.8 | |||
| 14519 | 27/11/2021 | 27/11/2021 | PARK FUELS | ALBION PARK | FLT 116 | CODE 1000 | ALUMINIUM | 76 | 1.2 | |||
| 14421 | 09/05/2022 | 1267 Days overdue | DERMONT FUELING | CODE AVA | STAINLESS STEEL | 102 | 2.4 |
