Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16009 | 16/07/2023 | 834 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.5 | ||||
| 15264 | 16/07/2023 | 834 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.4 | ||||
| 15303 | 16/07/2023 | 834 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.2 | ||||
| 15309 | 16/07/2023 | 834 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.4 | ||||
| 16008 | 16/07/2023 | 834 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.7 | ||||
| 10046 | 16/07/2023 | 834 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.3 | ||||
| 15271 | 16/07/2023 | 834 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.6 | ||||
| 15275 | 16/07/2023 | 834 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.6 | ||||
| 16007 | 16/07/2023 | 834 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 38 | 1.7 | ||||
| 16006 | 08/06/2023 | 08/06/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | N/A | CODE 1000 | ALUMINIUM | 102 | 0.6 | |||
| 15322 | 16/07/2023 | 834 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 38 | 2.8 | ||||
| 11069 | 16/07/2023 | 834 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.6 | ||||
| 16005 | 08/06/2023 | 08/06/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | N/A | CODE 1000 | ALUMINIUM | 102 | 0.6 | |||
| 16004 | 16/07/2023 | 834 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.7 | ||||
| SA69 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | ALTONA | CODE 901 | STAINLESS STEEL | 51 | 2.6 | ||||
| SA51 | 11/08/2022 | 11/02/2023 | 989 Days overdue | ASCC PTY LTD | CODE 901 | STAINLESS STEEL | 76 | 1.3 | ||||
| SA55 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | CODE 1000 | ALUMINIUM | 32 | 2.1 | |||||
| SA121 | 19/03/2022 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | CODE 1000 | ALUMINIUM | 102 | 1.3 | ||||
| SA141 | 19/03/2022 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | CODE 901 | STAINLESS STEEL | 76 | 10.4 | ||||
| SA65 | 19/03/2022 | 19/03/2023 | 953 Days overdue | ASCC PTY LTD | CODE 951 | STAINLESS STEEL | 76 | 4.1 |
