Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11237 | 23/07/2022 | 23/07/2023 | 844 Days overdue | McColls | PRESTONS | CODE 952 | STAINLESS STEEL | 51 | NA | |||
| 14150 | 04/02/2023 | 04/08/2023 | 832 Days overdue | McColls | CODE 1000 | ALUMINIUM | 76 | 2.8 | ||||
| 2751 | 04/02/2023 | 04/08/2023 | 832 Days overdue | McColls | CODE 1000 | STAINLESS STEEL | 102 | 0.8 | ||||
| C365 | 23/07/2022 | 23/07/2023 | 844 Days overdue | McColls | PRESTONS | CODE 951 | STAINLESS STEEL | 63 | NA | |||
| C456-1 | 23/07/2022 | 23/07/2023 | 844 Days overdue | McColls | PRESTONS | CODE 952 | STAINLESS STEEL | 76 | NA | |||
| 14581 | 04/02/2023 | 04/08/2023 | 832 Days overdue | McColls | POLY PROPYLENE | 51 | NA | |||||
| 14583 | 04/02/2023 | 04/08/2023 | 832 Days overdue | McColls | POLY PROPYLENE | 51 | NA | |||||
| 14642 | 23/07/2022 | 23/07/2023 | 844 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 14151 | 04/02/2023 | 04/08/2023 | 832 Days overdue | McColls | CODE 969 | STAINLESS STEEL | 76 | 0.7 | ||||
| 14226 | 23/07/2022 | 23/07/2023 | 844 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 14641 | 23/07/2022 | 23/07/2023 | 844 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 14640 | 23/07/2022 | 23/07/2023 | 844 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 16429 | 23/07/2022 | 23/07/2023 | 844 Days overdue | McColls | PRESTONS | CODE 1000 | ALUMINIUM | 63 | 2.2 | |||
| 10995 | 23/07/2022 | 23/07/2023 | 844 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 16428 | 04/02/2023 | 04/08/2023 | 832 Days overdue | McColls | CODE 969 | STAINLESS STEEL | 63 | 5.2 | ||||
| 16427 | 23/07/2022 | 23/07/2023 | 844 Days overdue | McColls | PRESTONS | CODE 952 | STAINLESS STEEL | 63 | NA | |||
| 12000 | 15/07/2023 | 852 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 51 | 0.3 | ||||
| 11983 | 15/07/2023 | 852 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 76 | 0.2 | ||||
| 11981 | 15/07/2023 | 852 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 51 | 0.4 | ||||
| 14219 | 16/07/2023 | 851 Days overdue | DIC AUSTRALIA PTY LTD | AUBURN | CODE 1000 | ALUMINIUM | 25 | 0.6 |
