Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15125 | 02/08/2023 | 980 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.5 | ||||
| 15153 | 08/08/2022 | 08/08/2023 | 974 Days overdue | LIQUIP NSW | CODE 1003 | ALUMINIUM | 102 | 0.5 | ||||
| 15124 | 02/08/2023 | 980 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.5 | ||||
| 15123 | 02/08/2023 | 980 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.5 | ||||
| 15122 | 02/08/2023 | 980 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.5 | ||||
| 15121 | 02/08/2023 | 980 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.5 | ||||
| 15120 | 02/08/2023 | 980 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.5 | ||||
| 15091 | 26/07/2023 | 987 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.6 | ||||
| 15081 | 20/07/2023 | 993 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.6 | ||||
| 15068 | 18/07/2023 | 995 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 76 | 1.3 | ||||
| 15067 | 18/07/2023 | 995 Days overdue | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 0.8 | ||||
| 15066 | 18/07/2023 | 995 Days overdue | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 0.8 | ||||
| 15065 | 18/07/2023 | 995 Days overdue | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 0.9 | ||||
| 15064 | 18/07/2023 | 995 Days overdue | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 0.9 | ||||
| 15037 | 12/07/2023 | 1001 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.4 | ||||
| 15036 | 12/07/2023 | 1001 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.4 | ||||
| 15035 | 12/07/2023 | 1001 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.4 | ||||
| 15034 | 12/07/2023 | 1001 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.3 | ||||
| 15033 | 12/07/2023 | 1001 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 03 | ||||
| 15020 | 07/07/2023 | 1006 Days overdue | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 0.7 |
