Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UT483 | 21/05/2023 | 954 Days overdue | UNANDERRA TANKER HIRE (UTH) | PORT KEMBLA | XPLE | POLY PROPYLENE | 76 | NA | ||||
| 14455 | 21/05/2023 | 954 Days overdue | UNANDERRA TANKER HIRE (UTH) | PORT KEMBLA | XPLE | STAINLESS STEEL | 76 | NA | ||||
| UT221 | 21/05/2023 | 954 Days overdue | UNANDERRA TANKER HIRE (UTH) | PORT KEMBLA | CODE 951 | STAINLESS STEEL | 63 | NA | ||||
| 14204 | 21/05/2023 | 954 Days overdue | UNANDERRA TANKER HIRE (UTH) | PORT KEMBLA | CODE 969 | STAINLESS STEEL | 51 | NA | ||||
| 14913 | 21/05/2023 | 954 Days overdue | UNANDERRA TANKER HIRE (UTH) | PORT KEMBLA | STAINLESS STEEL | 51 | NA | |||||
| 14912 | 21/05/2023 | 954 Days overdue | UNANDERRA TANKER HIRE (UTH) | PORT KEMBLA | STAINLESS STEEL | 51 | NA | |||||
| 14910 | 21/05/2023 | 954 Days overdue | UNANDERRA TANKER HIRE (UTH) | PORT KEMBLA | STAINLESS STEEL | 51 | NA | |||||
| 17270 | 17/09/2021 | 17/09/2022 | 1200 Days overdue | PARK FUELS | ALBION PARK | CODE VRH | ALUMINIUM | 76 | 1.5 | |||
| 17268 | 17/09/2021 | 17/09/2022 | 1200 Days overdue | PARK FUELS | ALBION PARK | CODE 1000 | ALUMINIUM | 76 | 0.4 | |||
| 17267 | 17/09/2021 | 17/09/2022 | 1200 Days overdue | PARK FUELS | ALBION PARK | CODE 1000 | ALUMINIUM | 76 | 0.1 | |||
| 17266 | 17/09/2021 | 17/09/2022 | 1200 Days overdue | PARK FUELS | ALBION PARK | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 17265 | 17/09/2021 | 17/09/2022 | 1200 Days overdue | PARK FUELS | ALBION PARK | CODE 1000 | ALUMINIUM | 76 | 0.8 | |||
| 17269 | 17/09/2021 | 17/09/2022 | 1200 Days overdue | PARK FUELS | ALBION PARK | CODE 1000 | ALUMINIUM | 76 | 0.5 | |||
| 17264 | 17/09/2021 | 17/09/2022 | 1200 Days overdue | PARK FUELS | ALBION PARK | CODE 1000 | ALUMINIUM | 76 | 0.8 | |||
| 17263 | 17/09/2021 | 17/09/2022 | 1200 Days overdue | PARK FUELS | ALBION PARK | CODE 1000 | ALUMINIUM | 76 | 0.3 | |||
| 17262 | 17/09/2021 | 17/09/2022 | 1200 Days overdue | PARK FUELS | ALBION PARK | CODE 1000 | ALUMINIUM | 76 | 0.8 | |||
| 17261 | 17/09/2021 | 17/09/2022 | 1200 Days overdue | PARK FUELS | ALBION PARK | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 15962 | 17/09/2021 | 17/09/2022 | 1200 Days overdue | PARK FUELS | ALBION PARK | CODE 1000 | ALUMINIUM | 76 | 2.0 | |||
| 11856 | 17/09/2021 | 17/09/2022 | 1200 Days overdue | PARK FUELS | ALBION PARK | CODE 1000 | ALUMINIUM | 76 | 0.9 | |||
| 13687 | 17/09/2021 | 17/09/2022 | 1200 Days overdue | PARK FUELS | ALBION PARK | CODE 1000 | ALUMINIUM | 76 | 1.7 |
