Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15121 | 02/08/2023 | 881 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.5 | ||||
| 15120 | 02/08/2023 | 881 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.5 | ||||
| 15091 | 26/07/2023 | 888 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.6 | ||||
| 15081 | 20/07/2023 | 894 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.6 | ||||
| 15068 | 18/07/2023 | 896 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 76 | 1.3 | ||||
| 15067 | 18/07/2023 | 896 Days overdue | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 0.8 | ||||
| 15066 | 18/07/2023 | 896 Days overdue | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 0.8 | ||||
| 15065 | 18/07/2023 | 896 Days overdue | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 0.9 | ||||
| 15064 | 18/07/2023 | 896 Days overdue | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 0.9 | ||||
| 15037 | 12/07/2023 | 902 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.4 | ||||
| 15036 | 12/07/2023 | 902 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.4 | ||||
| 15035 | 12/07/2023 | 902 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.4 | ||||
| 15034 | 12/07/2023 | 902 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.3 | ||||
| 15033 | 12/07/2023 | 902 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 03 | ||||
| 15020 | 07/07/2023 | 907 Days overdue | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 0.7 | ||||
| 15004 | 30/06/2023 | 914 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.6 | ||||
| 15003 | 30/06/2023 | 914 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.6 | ||||
| 15002 | 30/06/2023 | 914 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.6 | ||||
| 15001 | 29/06/2023 | 915 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.6 | ||||
| 15000 | 29/06/2023 | 915 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.6 |
