Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15156 | 08/08/2023 | 828 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.5 | ||||
| 15155 | 08/08/2023 | 828 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.4 | ||||
| 15154 | 08/08/2023 | 828 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.5 | ||||
| 15153 | 08/08/2023 | 828 Days overdue | LIQUIP NSW | CODE 1003 | ALUMINIUM | 102 | 0.5 | |||||
| 15133 | 04/08/2023 | 832 Days overdue | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 0.8 | ||||
| 15132 | 04/08/2023 | 832 Days overdue | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 0.8 | ||||
| 15131 | 04/08/2023 | 832 Days overdue | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 1.2 | ||||
| 15127 | 03/08/2023 | 833 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.3 | ||||
| 15126 | 03/08/2023 | 833 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.6 | ||||
| 15125 | 02/08/2023 | 834 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.5 | ||||
| 15153 | 08/08/2022 | 08/08/2023 | 828 Days overdue | LIQUIP NSW | CODE 1003 | ALUMINIUM | 102 | 0.5 | ||||
| 15124 | 02/08/2023 | 834 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.5 | ||||
| 15123 | 02/08/2023 | 834 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.5 | ||||
| 15122 | 02/08/2023 | 834 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.5 | ||||
| 15121 | 02/08/2023 | 834 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.5 | ||||
| 15120 | 02/08/2023 | 834 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.5 | ||||
| 15091 | 26/07/2023 | 841 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.6 | ||||
| 15081 | 20/07/2023 | 847 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 76 | 0.6 | ||||
| 15068 | 18/07/2023 | 849 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 76 | 1.3 | ||||
| 15067 | 18/07/2023 | 849 Days overdue | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 0.8 |
