Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17626 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | CODE 952 | STAINLESS STEEL | 51 | 8.8 | ||||
| 17626 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | CODE 952 | STAINLESS STEEL | 51 | 8.8 | |||
| 17625 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | POLY PROPYLENE | 51 | NA | |||||
| 17625 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 17624 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 17624 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | POLY PROPYLENE | 51 | NA | |||||
| 14583 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 14584 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 14648 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 14648 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | POLY PROPYLENE | 51 | NA | |||||
| 14581 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 15745 | 16/02/2023 | 21/02/2023 | 21/02/2024 | 782 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | CODE 969 | STAINLESS STEEL | 102 | 3.8 | ||
| 15656 | 21/12/2022 | 21/12/2022 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.3 | ||||
| 15655 | 21/12/2022 | 21/12/2022 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.3 | ||||
| 15362 | 03/10/2022 | 03/10/2022 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.3 | ||||
| 15646 | 19/12/2022 | 19/12/2022 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.3 | ||||
| 15640 | 16/12/2022 | 16/12/2022 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.3 | ||||
| 15737 | 18/02/2023 | 18/02/2023 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.3 | ||||
| 15202 | 20/08/2022 | 20/08/2022 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 76 | 0.6 | ||||
| 15203 | 20/08/2022 | 20/08/2022 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 76 | 0.5 |
