Serial No.
Manufacture
date
Date
Tested
Retest
Date
Days left/Overdue
Customer
Location
Sublocation
Asset Description
Material
Coupling A
Hose (mm)
OHMS Overall
Certificate Result
10478 19/02/2023 838 Days overdue HILL & CO FYSCHWICK CODE 1000 ALUMINIUM 76 0.9
10520 19/02/2023 838 Days overdue HILL & CO FYSCHWICK CODE 1000 ALUMINIUM 76 0.9
10319 19/02/2023 838 Days overdue HILL & CO FYSCHWICK CODE 1000 ALUMINIUM 76 0.8
10473 19/02/2023 838 Days overdue HILL & CO FYSCHWICK CODE 1000 ALUMINIUM 51 0.3
15143 19/02/2023 838 Days overdue HILL & CO FYSCHWICK CODE 1000 ALUMINIUM 51 0.3
10460 19/02/2023 838 Days overdue HILL & CO FYSCHWICK CODE 1000 ALUMINIUM 76 0.6
14154 19/02/2023 838 Days overdue HILL & CO FYSCHWICK CODE 1000 ALUMINIUM 51 0.6
10479 19/02/2023 838 Days overdue HILL & CO FYSCHWICK CODE 1003 ALUMINIUM 76 0.3
15761 19/02/2023 838 Days overdue HILL & CO GOULBURN CODE 1000 ALUMINIUM 102 0.8
13258 19/02/2023 838 Days overdue HILL & CO GOULBURN CODE 1000 ALUMINIUM 76 0.4
20672 19/02/2023 838 Days overdue HILL & CO GOULBURN CODE 1000 ALUMINIUM 76 0.6
13259 19/02/2023 838 Days overdue HILL & CO GOULBURN CODE 1000 ALUMINIUM 76 0.4
13099 19/02/2023 838 Days overdue HILL & CO GOULBURN CODE 1003 ALUMINIUM 76 0.7
10539 19/02/2023 838 Days overdue HILL & CO GOULBURN CODE 1003 ALUMINIUM 76 0.7
26671 19/02/2023 838 Days overdue HILL & CO GOULBURN CODE VRH ALUMINIUM 102 1.0
14427 19/02/2023 838 Days overdue HILL & CO GOULBURN CODE 1003 ALUMINIUM 76 0.2
14428 19/02/2023 838 Days overdue HILL & CO GOULBURN CODE 1003 ALUMINIUM 76 0.5
75493 19/02/2023 838 Days overdue HILL & CO GOULBURN CODE 1000 ALUMINIUM 76 0.5
16425 23/07/2022 23/07/2023 684 Days overdue McColls PRESTONS CODE 952 STAINLESS STEEL 51 NA
14149 04/02/2023 04/08/2023 672 Days overdue McColls CODE 952 STAINLESS STEEL 63 5.2