Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15786 | 04/03/2023 | 05/03/2023 | 05/03/2024 | 769 Days overdue | PREMIAIR | EASTERN CREEK | CODE 1000 | ALUMINIUM | 76 | 1.8 | ||
| 15781 | 03/03/2023 | 04/03/2023 | LIQUIP NSW | SMITHFIELD | CODE 1000 | STAINLESS STEEL | 51 | 7.3 | ||||
| 15780 | 02/03/2023 | 02/03/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 102 | 0.5 | ||||
| 15779 | 02/03/2023 | 02/03/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 102 | 0.5 | ||||
| 15778 | 02/03/2023 | 02/03/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 102 | 0.5 | ||||
| 14645 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 14645 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | POLY PROPYLENE | 51 | NA | |||||
| 15740 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 15740 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | POLY PROPYLENE | 51 | NA | |||||
| 2751 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | CODE 1000 | STAINLESS STEEL | 102 | 0.8 | |||
| 11811 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | CODE 969 | STAINLESS STEEL | 63 | 2.6 | |||
| 16433 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | CODE 951 | STAINLESS STEEL | 63 | 3.2 | ||||
| 16433 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | CODE 951 | STAINLESS STEEL | 63 | 3.2 | |||
| 14647 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | POLY PROPYLENE | 51 | NA | |||||
| 14647 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | POLY PROPYLENE | 51 | NA | ||||
| 14150 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | CODE 1000 | ALUMINIUM | 76 | 2.8 | |||
| 16213 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | CODE 1000 | STAINLESS STEEL | 76 | 0.9 | |||
| 16212 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | CODE 952 | STAINLESS STEEL | 63 | 6.5 | |||
| 16424 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | CODE 951 | STAINLESS STEEL | 63 | NA | |||
| 16426 | 04/02/2023 | 04/08/2023 | 983 Days overdue | McColls | PRESTONS | CODE 952 | STAINLESS STEEL | 76 | 6.4 |
