Serial No.
Manufacture
date
Date
Tested
Retest
Date
Days left/Overdue
Customer
Location
Sublocation
Asset Description
Material
Coupling A
Hose (mm)
OHMS Overall
Certificate Result
15066 18/07/2023 793 Days overdue LIQUIP NSW SMITHFIELD CODE VRH ALUMINIUM 102 0.8
15065 18/07/2023 793 Days overdue LIQUIP NSW SMITHFIELD CODE VRH ALUMINIUM 102 0.9
15064 18/07/2023 793 Days overdue LIQUIP NSW SMITHFIELD CODE VRH ALUMINIUM 102 0.9
15037 12/07/2023 799 Days overdue LIQUIP NSW SMITHFIELD CODE 1003 ALUMINIUM 102 0.4
15036 12/07/2023 799 Days overdue LIQUIP NSW SMITHFIELD CODE 1003 ALUMINIUM 102 0.4
15035 12/07/2023 799 Days overdue LIQUIP NSW SMITHFIELD CODE 1003 ALUMINIUM 102 0.4
15034 12/07/2023 799 Days overdue LIQUIP NSW SMITHFIELD CODE 1003 ALUMINIUM 102 0.3
15033 12/07/2023 799 Days overdue LIQUIP NSW SMITHFIELD CODE 1003 ALUMINIUM 102 03
15020 07/07/2023 804 Days overdue LIQUIP NSW SMITHFIELD CODE VRH ALUMINIUM 102 0.7
15004 30/06/2023 811 Days overdue LIQUIP NSW SMITHFIELD CODE 1000 ALUMINIUM 76 0.6
15003 30/06/2023 811 Days overdue LIQUIP NSW SMITHFIELD CODE 1000 ALUMINIUM 76 0.6
15002 30/06/2023 811 Days overdue LIQUIP NSW SMITHFIELD CODE 1000 ALUMINIUM 76 0.6
15001 29/06/2023 812 Days overdue LIQUIP NSW SMITHFIELD CODE 1000 ALUMINIUM 76 0.6
15000 29/06/2023 812 Days overdue LIQUIP NSW SMITHFIELD CODE 1000 ALUMINIUM 76 0.6
14999 29/06/2022 29/06/2023 812 Days overdue LIQUIP NSW SMITHFIELD CODE 1000 ALUMINIUM 76 0.6
15084 20/07/2023 791 Days overdue JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.7
15032 09/07/2023 802 Days overdue JOHN L PIERCE PTY LTD GIRRAWEEN CODE VRH ALUMINIUM 102 1.5
15031 09/07/2023 802 Days overdue JOHN L PIERCE PTY LTD GIRRAWEEN CODE VRH ALUMINIUM 102 1.3
15030 09/07/2023 802 Days overdue JOHN L PIERCE PTY LTD GIRRAWEEN CODE 1000 ALUMINIUM 102 0.7
15029 09/07/2023 802 Days overdue JOHN L PIERCE PTY LTD GIRRAWEEN CODE 1000 ALUMINIUM 102 1.6