Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15900 | 04/05/2023 | 05/05/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 102 | 0.9 | ||||
| 15899 | 04/05/2023 | 05/05/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 102 | 0.9 | ||||
| 15898 | 04/05/2023 | 05/05/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 102 | 0.7 | ||||
| 15897 | 04/05/2023 | 05/05/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 102 | 0.7 | ||||
| 15896 | 04/05/2023 | 05/05/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 102 | 0.7 | ||||
| 15855 | 07/04/2023 | 07/04/2023 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.3 | ||||
| 15854 | 07/04/2023 | 07/04/2023 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.3 | ||||
| 15853 | 07/04/2023 | 07/04/2023 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.4 | ||||
| 15852 | 07/04/2023 | 07/04/2023 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.4 | ||||
| 15851 | 07/04/2023 | 07/04/2023 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 102 | 0.4 | ||||
| 15850 | 06/04/2023 | 06/04/2023 | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 1.2 | ||||
| 15848 | 06/04/2023 | 06/04/2023 | LIQUIP NSW | SMITHFIELD | CODE VRH | ALUMINIUM | 102 | 1.5 | ||||
| 15836 | 03/04/2023 | 03/04/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 76 | 0.5 | ||||
| 15835 | 31/03/2023 | 31/03/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 102 | 0.9 | ||||
| 15808 | 24/03/2023 | 24/03/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 102 | 1.2 | ||||
| 15807 | 24/03/2023 | 24/03/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | CODE 1000 | ALUMINIUM | 76 | 0.8 | ||||
| 15800 | 20/03/2023 | 20/03/2023 | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 51 | 1.0 | ||||
| 15800 | 20/03/2023 | LIQUIP NSW | CODE 1000 | ALUMINIUM | 51 | 1.0 | ||||||
| 15799 | 18/03/2023 | 20/03/2023 | LIQUIP NSW | SMITHFIELD | CODE 1000 | ALUMINIUM | 102 | 1.5 | ||||
| 15797 | 15/03/2023 | 15/03/2023 | LIQUIP NSW | SMITHFIELD | CODE 1003 | ALUMINIUM | 76 | 0.3 |
