Serial No.
Manufacture
date
Date
Tested
Retest
Date
Days left/Overdue
Customer
Location
Sublocation
Asset Description
Material
Coupling A
Hose (mm)
OHMS Overall
Certificate Result
13785 21/10/2023 21/04/2024 570 Days overdue K & S Freighters D3000 CHEMONE POLY PROPYLENE 51 NA
16334 19/10/2023 19/10/2023 19/04/2024 572 Days overdue JOHN L PIERCE PTY LTD GIRRAWEEN FLT#7188 CODE 1000 ALUMINIUM 102 0.5
16333 19/10/2023 19/10/2023 19/04/2024 572 Days overdue JOHN L PIERCE PTY LTD GIRRAWEEN FLT#7188 CODE 1000 ALUMINIUM 102 0.7
16332 19/10/2023 19/10/2023 19/04/2024 572 Days overdue JOHN L PIERCE PTY LTD GIRRAWEEN FLT#7188 CODE 1000 ALUMINIUM 102 0.9
16325 17/10/2023 17/10/2023 17/04/2024 574 Days overdue JOHN L PIERCE PTY LTD GIRRAWEEN FLT#7188 CODE VRH ALUMINIUM 102 1.3
15443 22/09/2023 22/09/2024 416 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 63 5.0
10657 22/09/2023 22/09/2024 416 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 63 3.6
14324 22/09/2023 22/09/2024 416 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 63 4.6
11524 22/09/2023 22/09/2024 416 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 63 4.3
10134 22/09/2023 22/09/2024 416 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 51 1.6
10633 22/09/2023 22/09/2024 416 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 102 0.6
10337 22/09/2023 22/09/2024 416 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 76 0.7
13377 22/09/2023 22/09/2024 416 Days overdue DIMAL CO PTY LTD CODE 1003 ALUMINIUM 102 0.6
11485 22/09/2023 22/09/2024 416 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 76 3.0
10631 22/09/2023 22/09/2024 416 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 63 3.4
10632 22/09/2023 22/09/2024 416 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 63 3.3
15494 22/09/2023 22/09/2024 416 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 63 4.3
16306 10/10/2023 10/10/2023 10/04/2024 581 Days overdue JOHN L PIERCE PTY LTD GIRRAWEEN FLT#7188 CODE 1000 ALUMINIUM 102 0.9
16305 10/10/2023 10/10/2023 10/04/2024 581 Days overdue JOHN L PIERCE PTY LTD GIRRAWEEN FLT#7188 CODE 1000 ALUMINIUM 102 0.6
16301 03/10/2023 03/10/2023 JOHN L PIERCE PTY LTD GIRRAWEEN N/A CODE VRH ALUMINIUM 102 1.4