Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16581 | 19/12/2023 | 19/12/2023 | QUANTEM | PINKEMBA | CODE 901 | CARBON STEEL | 152 | 1.1 | ||||
| 16580 | 19/12/2023 | 19/12/2023 | QUANTEM | PINKEMBA | CODE 901 | CARBON STEEL | 152 | 1.1 | ||||
| 16528 | 12/12/2023 | 12/12/2023 | QUANTEM | PINKEMBA | CODE 901 | CARBON STEEL | 152 | 1.2 | ||||
| 16527 | 12/12/2023 | 12/12/2023 | QUANTEM | PINKEMBA | CODE 901 | CARBON STEEL | 152 | 1.1 | ||||
| 16579 | 15/12/2023 | 15/12/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.8 | |||
| 16578 | 15/12/2023 | 15/12/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE VRH | ALUMINIUM | 102 | 1.7 | |||
| 16577 | 15/12/2023 | 15/12/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.9 | |||
| 16576 | 15/12/2023 | 15/12/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.7 | |||
| 16540 | 12/12/2023 | PIRTEK NORTH SYDNEY PTY LTD | HORNSBY | BRANCH | CODE 1000 | STAINLESS STEEL | 76 | 5.7 | ||||
| 16501 | 02/12/2023 | 02/12/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.9 | |||
| 16467 | 27/11/2023 | 27/11/2023 | 27/05/2024 | 581 Days overdue | SOUTHERN HOSE PTY LTD | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 16466 | 27/11/2023 | 27/11/2023 | 27/05/2024 | 581 Days overdue | SOUTHERN HOSE PTY LTD | CODE 1000 | ALUMINIUM | 51 | 1.4 | |||
| 16465 | 27/11/2023 | 27/11/2023 | 27/05/2024 | 581 Days overdue | SOUTHERN HOSE PTY LTD | CODE 1000 | ALUMINIUM | 51 | 0.8 | |||
| 16464 | 27/11/2023 | 27/11/2023 | 27/05/2024 | 581 Days overdue | SOUTHERN HOSE PTY LTD | CODE 1000 | ALUMINIUM | 51 | 0.9 | |||
| 16477 | 27/11/2023 | 27/11/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 1.3 | |||
| 16462 | 23/11/2023 | 23/11/2023 | McColls | PRESTONS | CODE VRH | ALUMINIUM | 102 | 1.7 | ||||
| 16453 | 20/11/2023 | 20/11/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.7 | |||
| 16382 | 16/11/2023 | 15/11/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 1.5 | |||
| 16441 | 14/11/2023 | 14/11/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.9 | |||
| 16440 | 14/11/2023 | 14/11/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.3 |
