Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16631 | 16/01/2024 | 16/01/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.8 | |||
| 16630 | 16/01/2024 | 16/01/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.8 | |||
| 16629 | 16/01/2024 | 16/01/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.8 | |||
| 16628 | 16/01/2024 | 16/01/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.7 | |||
| 16627 | 16/01/2024 | 16/01/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.7 | |||
| 16626 | 16/01/2024 | 16/01/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.7 | |||
| 16634 | 16/01/2024 | 16/01/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.8 | |||
| 16633 | 16/01/2024 | 16/01/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 1.1 | |||
| 16632 | 16/01/2024 | 16/01/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.9 | |||
| 16605 | 09/01/2024 | 10/01/2024 | BOOTH TRANSPORT | VILLAWOOD | CODE 969 | STAINLESS STEEL | 51 | 1.8 | ||||
| 16605 | 09/01/2024 | 10/01/2024 | BOOTH TRANSPORT | VILLAWOOD | CODE 969 | STAINLESS STEEL | 51 | 1.8 | ||||
| 16604 | 09/01/2024 | 10/01/2024 | BOOTH TRANSPORT | VILLAWOOD | CODE 969 | STAINLESS STEEL | 51 | 7.0 | ||||
| 16594 | 20/12/2023 | 20/12/2023 | STOLTHAVEN TERMINALS | COODE ISLAND | MMA-10L | CODE 969 | STAINLESS STEEL | 102 | 4.4 | |||
| 16593 | 20/12/2023 | 20/12/2023 | STOLTHAVEN TERMINALS | COODE ISLAND | PHEN-14L | CODE 969 | STAINLESS STEEL | 102 | 4.3 | |||
| 16581 | 19/12/2023 | 19/12/2023 | QUANTEM | PINKEMBA | CODE 901 | CARBON STEEL | 152 | 1.1 | ||||
| 16580 | 19/12/2023 | 19/12/2023 | QUANTEM | PINKEMBA | CODE 901 | CARBON STEEL | 152 | 1.1 | ||||
| 16528 | 12/12/2023 | 12/12/2023 | QUANTEM | PINKEMBA | CODE 901 | CARBON STEEL | 152 | 1.2 | ||||
| 16527 | 12/12/2023 | 12/12/2023 | QUANTEM | PINKEMBA | CODE 901 | CARBON STEEL | 152 | 1.1 | ||||
| 16579 | 15/12/2023 | 15/12/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.8 | |||
| 16578 | 15/12/2023 | 15/12/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE VRH | ALUMINIUM | 102 | 1.7 |
