Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16983 | 10/04/2024 | LIQUIP NSW | CODE 952 | STAINLESS STEEL | 51 | 1.7 | ||||||
| 16982 | 10/04/2024 | LIQUIP NSW | SMITHFIELD | CODE 969SS | STAINLESS STEEL | 51 | 2.6 | |||||
| 16981 | 10/04/2024 | LIQUIP NSW | SMITHFIELD | CODE 969SS | STAINLESS STEEL | 51 | 2.7 | |||||
| 84554/5 | 10/04/2024 | 10/04/2025 | 263 Days overdue | LIQUIP NSW | SMITHFIELD | SS HOSE SINGLE BRAID | STAINLESS STEEL | 12 | 0.1 | |||
| 84554/4 | 10/04/2024 | 10/04/2025 | 263 Days overdue | LIQUIP NSW | SMITHFIELD | SS HOSE SINGLE BRAID | STAINLESS STEEL | 12 | 0.1 | |||
| 16980 | 09/04/2024 | 10/04/2024 | 10/04/2025 | 263 Days overdue | QUANTEM | PORT BOTANY | CODE 969 | STAINLESS STEEL | 51 | 3.9 | ||
| 16912 | 21/03/2024 | 22/03/2024 | 22/03/2025 | 282 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 969 | STAINLESS STEEL | 76 | 1.8 | ||
| 16911 | 21/03/2024 | 22/03/2024 | 22/03/2025 | 282 Days overdue | LIQUIP NSW | SMITHFIELD | CODE 969 | STAINLESS STEEL | 76 | 1.8 | ||
| 16954 | 04/04/2024 | 05/04/2024 | 05/04/2025 | 268 Days overdue | FOX GLOBAL | CODE 969SS | STAINLESS STEEL | 63 | 3.2 | |||
| 16951 | 03/04/2024 | 04/04/2024 | QUANTEM | PORT BOTANY | CODE 969 | STAINLESS STEEL | 51 | 1.9 | ||||
| 16950 | 03/04/2024 | 04/04/2024 | QUANTEM | PORT BOTANY | CODE 969 | STAINLESS STEEL | 51 | 2.0 | ||||
| 16918 | 25/03/2024 | 25/03/2025 | 279 Days overdue | FOX GLOBAL | CODE 952 | STAINLESS STEEL | 51 | 5.4 | ||||
| 16917 | 25/03/2024 | 25/03/2025 | 279 Days overdue | FOX GLOBAL | CODE 1000 | ALUMINIUM | 51 | 4.0 | ||||
| 16916 | 25/03/2024 | 25/03/2025 | 279 Days overdue | FOX GLOBAL | CODE 1000 | ALUMINIUM | 51 | 2.7 | ||||
| 16915 | 25/03/2024 | 25/03/2025 | 279 Days overdue | FOX GLOBAL | CODE 1000 | ALUMINIUM | 51 | 3.3 | ||||
| 16914 | 25/03/2024 | 25/03/2025 | 279 Days overdue | FOX GLOBAL | CODE 1000 | STAINLESS STEEL | 76 | 2.0 | ||||
| 16913 | 25/03/2024 | 25/03/2025 | 279 Days overdue | FOX GLOBAL | CODE 1000 | ALUMINIUM | 76 | 2.2 | ||||
| 16919 | 22/03/2024 | 25/03/2024 | DUPONT MEMCOR (AUSTRAILIA) PTY LTD | SOUTH WINDSOR | CODE 969SS | STAINLESS STEEL | 51 | 6.2 | ||||
| 16903 | 19/03/2024 | 19/03/2024 | 19/09/2024 | 466 Days overdue | SOUTHERN HOSE PTY LTD | CODE 1003 | ALUMINIUM | 76 | 0.2 | |||
| 16899 | 19/03/2024 | 19/03/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE VRH | ALUMINIUM | 102 | 1.7 |
