Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123123123 | 14/05/2024 | 14/05/2024 | 16/05/2024 | 592 Days overdue | test company | CODE 952 | BRASS | 12 | 1 | |||
| 15488 | 03/05/2024 | 14/05/2024 | 14/11/2024 | 410 Days overdue | K & S Freighters | ADBLUE PALLET | CODE 952 | POLY PROPYLENE | 63 | 3 | ||
| 15488 | 03/05/2024 | 13/05/2024 | 13/11/2024 | 411 Days overdue | K & S Freighters | CODE 952 | POLY PROPYLENE | 63 | 3 | |||
| 16939 | 26/03/2024 | 10/05/2024 | 10/11/2024 | 414 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | UTIL-36 | CODE 901 | STAINLESS STEEL | 32 | 0.7 | |
| 16938 | 26/03/2024 | 27/03/2024 | 27/03/2025 | 277 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | UTIL-37 | CODE 969 | STAINLESS STEEL | 76 | 0.7 | |
| 17073 | 24/04/2024 | 29/04/2024 | FOX GLOBAL | CODE 952 | STAINLESS STEEL | 76 | 0.7 | |||||
| 17072 | 24/04/2024 | 01/05/2024 | 01/11/2024 | 423 Days overdue | FOX GLOBAL | CODE 952 | ALLOY | 102 | 2.6 | |||
| 17043 | 17/04/2024 | 17/04/2025 | 256 Days overdue | FOX GLOBAL | CODE 951 | STAINLESS STEEL | 51 | 5.7 | ||||
| 17042 | 17/04/2024 | 17/04/2025 | 256 Days overdue | FOX GLOBAL | CODE 951 | STAINLESS STEEL | 76 | 3.2 | ||||
| 17041 | 17/04/2024 | 17/04/2025 | 256 Days overdue | FOX GLOBAL | CODE 1000 | ALUMINIUM | 76 | 3.6 | ||||
| 17040 | 17/04/2024 | 17/04/2025 | 256 Days overdue | FOX GLOBAL | CODE 1000 | ALUMINIUM | 76 | 2.0 | ||||
| 16997 | 16/04/2024 | 16/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 16996 | 16/04/2024 | 16/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 16995 | 16/04/2024 | 16/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 16994 | 16/04/2024 | 16/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 16993 | 16/04/2024 | 16/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 1.0 | |||
| 16979 | 09/04/2024 | 10/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.9 | |||
| 16978 | 09/04/2024 | 10/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.9 | |||
| 16977 | 09/04/2024 | 10/04/2024 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE VRH | ALUMINIUM | 102 | 1.9 | |||
| 16984 | 10/04/2024 | LIQUIP NSW | CODE 952 | STAINLESS STEEL | 51 | 2.1 |
