Serial No.
Manufacture
date
Date
Tested
Retest
Date
Days left/Overdue
Customer
Location
Sublocation
Asset Description
Material
Coupling A
Hose (mm)
OHMS Overall
Certificate Result
17869 13/01/2025 13/01/2025 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 1.00
17856 09/01/2025 10/01/2025 10/01/2026 93 Days overdue SOUTHERN HOSE PTY LTD CODE 969 STAINLESS STEEL 51 0.4
17843 06/01/2025 07/01/2025 FOX GLOBAL CODE 952 STAINLESS STEEL 38 1.2
17842 06/01/2025 07/01/2025 FOX GLOBAL CODE 952 STAINLESS STEEL 38 1.6
17841 06/01/2025 07/01/2025 FOX GLOBAL CODE 952 STAINLESS STEEL 38 0.6
17840 06/01/2025 07/01/2025 FOX GLOBAL CODE 952 STAINLESS STEEL 38 0.5
17839 06/01/2025 07/01/2025 FOX GLOBAL CODE 969 STAINLESS STEEL 38 0.8
17838 06/01/2025 07/01/2025 FOX GLOBAL CODE 969 STAINLESS STEEL 38 0.8
17837 06/01/2025 07/01/2025 FOX GLOBAL CODE 969 STAINLESS STEEL 25 2.5
17836 06/01/2025 07/01/2025 FOX GLOBAL CODE 969 STAINLESS STEEL 25 2.4
17835 06/01/2025 07/01/2025 FOX GLOBAL CODE 969 STAINLESS STEEL 25 1.1
17844 07/01/2025 07/01/2025 JOHN L PIERCE PTY LTD CODE VRH ALUMINIUM 102 1.1
17831 19/12/2024 19/12/2024 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 102 0.6
17830 19/12/2024 19/12/2024 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 102 0.6
17829 19/12/2024 19/12/2024 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 102 0.6
17828 19/12/2024 19/12/2024 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 1.3
17827 19/12/2024 19/12/2024 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 1.3
17821 17/12/2024 17/12/2024 JOHN L PIERCE PTY LTD CODE VRH ALUMINIUM 102 1.6
17812 12/12/2024 12/12/2024 JOHN L PIERCE PTY LTD CODE 1000 ALUMINIUM 76 0.9
17811 12/12/2024 12/12/2024 JOHN L PIERCE PTY LTD CODE VRH ALUMINIUM 102 1.6