Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15493 | 07/11/2022 | 21/09/2024 | 21/09/2025 | 98 Days overdue | DIMAL CO PTY LTD | CODE 901 | ALUMINIUM | 63 | 5.0 | |||
| 10633 | 21/09/2024 | 21/09/2025 | 98 Days overdue | DIMAL CO PTY LTD | CODE 901 | ALUMINIUM | 102 | 0.4 | ||||
| 10234 | 21/09/2024 | 21/09/2025 | 98 Days overdue | DIMAL CO PTY LTD | CODE 901 | ALUMINIUM | 76 | 0.6 | ||||
| 10134 | 21/09/2024 | 21/09/2025 | 98 Days overdue | DIMAL CO PTY LTD | CODE 901 | ALUMINIUM | 51 | 3.1 | ||||
| 17475 | 03/09/2024 | 05/09/2024 | LIQUIP NSW | CODE AVA | ALUMINIUM | 102 | 6.7 | |||||
| 17474 | 03/09/2024 | 05/09/2024 | LIQUIP NSW | CODE AVA | ALUMINIUM | 102 | 6.6 | |||||
| 17473 | 03/09/2024 | 05/09/2024 | LIQUIP NSW | CODE AVA | ALUMINIUM | 102 | 3.1 | |||||
| 17472 | 03/09/2024 | 05/09/2024 | LIQUIP NSW | CODE AVA | ALUMINIUM | 102 | 3.0 | |||||
| 17471 | 03/09/2024 | 05/09/2024 | LIQUIP NSW | CODE AVA | ALUMINIUM | 102 | 2.9 | |||||
| 17470 | 03/09/2024 | 05/09/2024 | LIQUIP NSW | CODE AVA | ALUMINIUM | 102 | 2.9 | |||||
| 17525 | 20/09/2024 | 20/09/2024 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 102 | 0.9 | |||||
| 17524 | 20/09/2024 | 20/09/2024 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 102 | 0.7 | |||||
| 16736 | 18/09/2024 | 18/03/2025 | 285 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | PHEN-12L | CODE 969 | STAINLESS STEEL | 102 | 3.8 | ||
| 16739 | 18/09/2024 | 18/03/2025 | 285 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | MMA-8L | CODE 969 | STAINLESS STEEL | 102 | 3.4 | ||
| 16653 | 19/01/2024 | 18/09/2024 | 18/03/2025 | 285 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | MMA-11L | CODE 969 | STAINLESS STEEL | 102 | 4.2 | |
| 17497 | 16/09/2024 | 16/09/2024 | 17/03/2025 | 286 Days overdue | JOHN L PIERCE PTY LTD | CODE VRH | ALUMINIUM | 102 | 1.1 | |||
| 17496 | 13/09/2024 | 13/09/2024 | 13/09/2025 | 106 Days overdue | SOUTHERN HOSE PTY LTD | CODE 1003 | ALUMINIUM | 76 | 0.2 | |||
| 17495 | 13/09/2024 | 13/09/2024 | 13/09/2025 | 106 Days overdue | SOUTHERN HOSE PTY LTD | CODE 1003 | ALUMINIUM | 76 | 0.2 | |||
| 17484 | 11/09/2024 | 11/09/2024 | 11/03/2025 | 292 Days overdue | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 102 | 0.8 | |||
| 17482 | 11/09/2024 | 11/09/2024 | 11/03/2025 | 292 Days overdue | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 102 | 0.8 |
