Serial No.
Manufacture
date
Date
Tested
Retest
Date
Days left/Overdue
Customer
Location
Sublocation
Asset Description
Material
Coupling A
Hose (mm)
OHMS Overall
Certificate Result
16748 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND EHC-3L CODE 969 STAINLESS STEEL 12 9.8
16747 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND MMA-7L CODE 969 STAINLESS STEEL 102 9.6
16746 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND METH-6V CODE 969 STAINLESS STEEL 12 9.1
16745 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND PO7V-VRH CODE 969 STAINLESS STEEL 102 2.6
16744 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND PO8V-VRH CODE 969 STAINLESS STEEL 12 9.8
16743 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND C-176297-01-01 CODE 969 STAINLESS STEEL 102 7.9
16742 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND C-176297-02-01 CODE 969 STAINLESS STEEL 102 12.1
16741 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND METH-8L CODE 969 STAINLESS STEEL 12 8.2
16740 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND EHC-2L CODE 969 STAINLESS STEEL 12 9.1
16738 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND PHEN-10L CODE 969 STAINLESS STEEL 102 4.2
16737 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND UTIL-25 CODE 969 STAINLESS STEEL 51 1.3
16735 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND PHEN-13L CODE 969 STAINLESS STEEL 102 4.4
16734 10/02/2024 STOLTHAVEN TERMINALS COODE ISLAND UTIL-34 CODE 969 STAINLESS STEEL 51 2.6
16733 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND UTIL-23-01 CODE 969 STAINLESS STEEL 51 3.3
16732 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND UTIL-24-01 CODE 969 STAINLESS STEEL 51 5.8
16731 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND GAN-24 CODE 901 STAINLESS STEEL 76 2.9
16730 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND GANTRY CODE 969 STAINLESS STEEL 76 1.8
16729 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND GAN-21 CODE 969 STAINLESS STEEL 76 1.9
16728.0 10/02/2024 STOLTHAVEN TERMINALS COODE ISLAND GAN-22 CODE 969 STAINLESS STEEL 76 3.2
16727.0 10/02/2024 10/02/2025 220 Days overdue STOLTHAVEN TERMINALS COODE ISLAND GAN-25 CODE 969 STAINLESS STEEL 76 3.1