Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17767 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.0 | |||
| 17766 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.2 | |||
| 17765 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.1 | |||
| 17764 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.1 | |||
| 17763 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.3 | |||
| 17762 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.0 | |||
| 17761 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.2 | |||
| 17760 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.1 | |||
| 17759 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.3 | |||
| 17758 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.0 | |||
| 17757 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.0 | |||
| 17756 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.2 | |||
| 17755 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 0.9 | |||
| 17754 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.0 | |||
| 17754 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.0 | |||
| 17753 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.1 | |||
| 17752 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.2 | |||
| 17751 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 26 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.1 | |||
| 17736 | 22/11/2024 | 25/11/2024 | 25/11/2025 | 33 Days overdue | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.2 | |||
| 17734 | 21/11/2024 | 22/11/2024 | 21/11/2025 | 37 Days overdue | STOLTHAVEN TERMINALS | CODE 969 | STAINLESS STEEL | 51 | 0.9 |
