Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17761 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 21 Days left | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.2 | |||
| 17760 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 21 Days left | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.1 | |||
| 17759 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 21 Days left | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.3 | |||
| 17758 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 21 Days left | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.0 | |||
| 17757 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 21 Days left | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.0 | |||
| 17756 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 21 Days left | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.2 | |||
| 17755 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 21 Days left | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 0.9 | |||
| 17754 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 21 Days left | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.0 | |||
| 17754 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 21 Days left | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.0 | |||
| 17753 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 21 Days left | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.1 | |||
| 17752 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 21 Days left | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.2 | |||
| 17751 | 29/11/2024 | 02/12/2024 | 02/12/2025 | 21 Days left | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.1 | |||
| 17736 | 22/11/2024 | 25/11/2024 | 25/11/2025 | 14 Days left | LIQUIP NSW | CODE AVA | ALUMINIUM | 76 | 1.2 | |||
| 17734 | 21/11/2024 | 22/11/2024 | 21/11/2025 | 10 Days left | STOLTHAVEN TERMINALS | CODE 969 | STAINLESS STEEL | 51 | 0.9 | |||
| 17732 | 21/11/2024 | 22/11/2024 | 21/11/2025 | 10 Days left | QUANTEM | CODE 901 | STAINLESS STEEL | 102 | 3.3 | |||
| 17731 | 21/11/2024 | 21/11/2024 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 102 | 0.7 | |||||
| 17730 | 21/11/2024 | 21/11/2024 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 102 | 0.7 | |||||
| 17729 | 21/11/2024 | 21/11/2024 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 102 | 0.7 | |||||
| 17707 | 13/11/2024 | 14/11/2024 | 14/11/2025 | 3 Days left | STOLTHAVEN TERMINALS | CODE 969 | STAINLESS STEEL | 51 | 2.2 | |||
| 17706 | 13/11/2024 | 14/11/2024 | 14/11/2025 | 3 Days left | STOLTHAVEN TERMINALS | CODE 969 | STAINLESS STEEL | 51 | 2.3 |
