Serial No.
Manufacture
date
Date
Tested
Retest
Date
Days left/Overdue
Customer
Location
Sublocation
Asset Description
Material
Coupling A
Hose (mm)
OHMS Overall
Certificate Result
16261 19/09/2023 20/09/2025 20/03/2026 19 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 63 4.6
18408 20/05/2025 20/09/2025 20/03/2026 19 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 63 7.6
18407 20/05/2025 20/09/2025 20/03/2026 19 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 63 7.7
18406 20/05/2025 20/09/2025 20/03/2026 19 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 63 7.7
13377 20/09/2025 20/03/2026 19 Days overdue DIMAL CO PTY LTD CODE 1003 ALUMINIUM 102 0.3
10657 20/09/2025 20/03/2026 19 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 63 2.9
10631 20/09/2025 20/03/2026 19 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 63 3.4
10632 20/09/2025 20/03/2026 19 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 63 3.2
16262 19/09/2023 20/09/2025 20/03/2026 19 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 63 3.2
17607 16/10/2024 20/09/2025 20/03/2026 19 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 51 3.4
17552 30/09/2024 20/09/2025 20/03/2026 19 Days overdue DIMAL CO PTY LTD CODE 901 ALUMINIUM 102 0.4
18973 09/10/2025 09/10/2025 JOHN L PIERCE PTY LTD CODE VRH ALUMINIUM 102 1.8
18959 03/10/2025 07/10/2025 07/10/2026 182 Days left MACHSIDE CODE 952 POLY PROPYLENE 38 N/A
18958 03/10/2025 07/10/2025 07/10/2026 182 Days left MACHSIDE CODE 952 POLY PROPYLENE 38 N/A
18957 03/10/2025 07/10/2025 07/10/2026 182 Days left MACHSIDE CODE 952 POLY PROPYLENE 38 N/A
18956 03/10/2025 07/10/2025 07/10/2026 182 Days left MACHSIDE CODE 952 POLY PROPYLENE 38 N/A
18955 03/10/2025 07/10/2025 07/10/2026 182 Days left MACHSIDE CODE 952 POLY PROPYLENE 38 N/A
18954 03/10/2025 07/10/2025 07/10/2026 182 Days left MACHSIDE CODE 952 POLY PROPYLENE 38 N/A
18953 03/10/2025 07/10/2025 07/10/2026 182 Days left MACHSIDE CODE 952 POLY PROPYLENE 38 N/A
18952 03/10/2025 07/10/2025 07/10/2026 182 Days left MACHSIDE CODE 952 POLY PROPYLENE 38 N/A