Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18722 | 08/08/2025 | 11/08/2025 | 11/02/2026 | 45 Days left | K & S Freighters | CODE 969SS | STAINLESS STEEL | 51 | 5.7 | |||
| 18720 | 11/08/2025 | 11/08/2025 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.4 | |||||
| 18719 | 11/08/2025 | 11/08/2025 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.4 | |||||
| 18718 | 11/08/2025 | 11/08/2025 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.4 | |||||
| 18717 | 11/08/2025 | 11/08/2025 | JOHN L PIERCE PTY LTD | CODE 1003 | ALUMINIUM | 102 | 0.4 | |||||
| 18663 | 23/07/2025 | 24/07/2025 | 24/07/2026 | 208 Days left | QUANTEM | CODE 969 | STAINLESS STEEL | 38 | 7.1 | |||
| 18662 | 23/07/2025 | 24/07/2025 | 24/07/2026 | 208 Days left | QUANTEM | CODE 969 | STAINLESS STEEL | 38 | 7.1 | |||
| 18661 | 23/07/2025 | 24/07/2025 | 24/07/2026 | 208 Days left | QUANTEM | CODE 969 | STAINLESS STEEL | 38 | 6.2 | |||
| 18610 | 15/07/2025 | 16/07/2025 | 16/07/2026 | 200 Days left | QUANTEM | CODE 969SS | STAINLESS STEEL | 102 | 23.8 | |||
| 18601 | 10/07/2025 | 11/07/2025 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 76 | 0.8 | |||||
| 18600 | 10/07/2025 | 11/07/2025 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 76 | 0.8 | |||||
| 18599 | 10/07/2025 | 11/07/2025 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 76 | 0.8 | |||||
| 18598 | 10/07/2025 | 11/07/2025 | JOHN L PIERCE PTY LTD | CODE 1000 | ALUMINIUM | 76 | 0.8 | |||||
| 18585 | 04/07/2025 | 07/07/2025 | 07/01/2026 | 10 Days left | JOHN L PIERCE PTY LTD | CODE VRH | ALUMINIUM | 102 | 1.3 | |||
| 18584 | 04/07/2025 | 07/07/2025 | 07/01/2026 | 10 Days left | JOHN L PIERCE PTY LTD | CODE VRH | ALUMINIUM | 102 | 1.1 | |||
| 18580 | 02/07/2025 | 03/07/2025 | 02/01/2026 | 5 Days left | K & S Freighters | CODE 952 | POLY PROPYLENE | 51 | 0.1 | |||
| 15939 | 28/06/2025 | LIQUIP NSW | CODE 1000 | CARBON STEEL | 51 | 4.4 | ||||||
| 487249 | 28/06/2025 | LIQUIP NSW | CODE 1000 | CARBON STEEL | 51 | 9.4 | ||||||
| 8004 | 28/06/2025 | LIQUIP NSW | CODE 1000 | CARBON STEEL | 51 | 8.8 | ||||||
| 17258 | 28/06/2025 | LIQUIP NSW | CODE 1000 | ALUMINIUM | 25 | 9.4 |
