Serial No. |
Manufacture date |
Date Tested |
Retest Date |
Days left/Overdue |
Customer |
Location |
Sublocation |
Asset Description |
Material Coupling A |
Hose (mm) |
OHMS Overall |
Certificate Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16194 | 23/08/2023 | 23/08/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 1.1 | |||
| 16195 | 23/08/2023 | 23/08/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE VRH | ALUMINIUM | 102 | 1.2 | |||
| 16192 | 23/08/2023 | 23/08/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.9 | |||
| 16191 | 23/08/2023 | 23/08/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.9 | |||
| 16190 | 23/08/2023 | 23/08/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 16189 | 23/08/2023 | 23/08/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 16188 | 23/08/2023 | 23/08/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 76 | 0.9 | |||
| 16237 | 23/08/2023 | 23/08/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | FLT#7188 | CODE 1000 | ALUMINIUM | 102 | 0.8 | |||
| 16236 | 11/09/2023 | 11/09/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | N/A | CODE 1000 | ALUMINIUM | 102 | 0.8 | |||
| 16235 | 11/09/2023 | 11/09/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | N/A | CODE 1000 | ALUMINIUM | 76 | 0.7 | |||
| 16234 | 11/09/2023 | 11/09/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | N/A | CODE 1000 | ALUMINIUM | 76 | 1.0 | |||
| 16219 | 01/09/2023 | 05/09/2023 | 05/09/2024 | 433 Days overdue | STOLTHAVEN TERMINALS | COODE ISLAND | null | CODE 969 | STAINLESS STEEL | 102 | 4.2 | |
| 16060 | 29/06/2023 | 30/06/2023 | QUANTEM | PINKEMBA | SS HOSE SINGLE BRAID | STAINLESS STEEL | 102 | 0.1 | ||||
| LK020601 | 01/05/2020 | 12/04/2023 | 06/09/2023 | 798 Days overdue | ASCC PTY LTD | ALTONA | TERMINAL | CODE 1003 | ALLOY | 12 | 9 | |
| 15989 | 02/06/2023 | 02/06/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | N/A | CODE 1000 | ALUMINIUM | 102 | 0.9 | |||
| 15988 | 02/06/2023 | 02/06/2023 | JOHN L PIERCE PTY LTD | GIRRAWEEN | N/A | CODE 1000 | ALUMINIUM | 102 | 0.9 | |||
| 15987 | 02/06/2023 | 02/06/2023 | JOHN L PIERCE PTY LTD | NEWCASTLE | N/A | CODE 1000 | ALUMINIUM | 102 | 0.9 | |||
| 15986 | 02/06/2023 | 02/06/2023 | JOHN L PIERCE PTY LTD | NEWCASTLE | N/A | CODE 1000 | ALUMINIUM | 102 | 0.9 | |||
| 15928 | 26/05/2023 | 26/05/2023 | QUANTEM | PINKEMBA | CODE 901 | CARBON STEEL | 152 | 1.00 | ||||
| 15927 | 26/05/2023 | 26/05/2023 | QUANTEM | PINKEMBA | CODE 901 | CARBON STEEL | 152 | 1.03 |
